Japita: Difference between revisions
Jump to navigation
Jump to search
m (Converted "Image:" (depreciated) to "File:") |
m (spacing; cosmetic changes) |
||
Line 3: | Line 3: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
<!-- [[File: | <!-- [[File:monster jegos.png|thumb|400px|noone|Jegos]] --> | ||
Looks like a [[Chinstrap Penguin]]. | Looks like a [[Chinstrap Penguin]]. | ||
== Statistics == | == Statistics == | ||
{| | {| | ||
Line 21: | Line 22: | ||
== Locations == | == Locations == | ||
*[[Invasions]] | * [[Invasions]] | ||
*[[Instances]] | * [[Instances]] | ||
== Drops == | == Drops == | ||
* 0-6000 GC | * 0-6000 GC | ||
==== Rare Drops ==== | ==== Rare Drops ==== | ||
*[[File:Health Essence.png|25px]] 15 [[Health Essence]] | * [[File:Health Essence.png|25px]] 15 [[Health Essence]] | ||
*[[File:Potion of Spirit Restoration.png|25px]] 3 [[Potion of Spirit Restoration]] | * [[File:Potion of Spirit Restoration.png|25px]] 3 [[Potion of Spirit Restoration]] | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
[[Category:Invasion creatures]] | [[Category:Invasion creatures]] | ||
[[Category:Instance creatures]] | [[Category:Instance creatures]] |
Revision as of 01:18, 8 December 2010
Japita
Invasion monsters
Looks like a Chinstrap Penguin.
Statistics
Attack/Defense: | ?/70 |
Health Points: | 10000 |
Mana Points: | ?? |
Ignore level: | None |
Summonable: | No |
This monster has the Mirror Skin Perk
Locations
Drops
- 0-6000 GC