Mare Bulangiu: Difference between revisions
Jump to navigation
Jump to search
m (→Statistics) |
mNo edit summary |
||
Line 26: | Line 26: | ||
*?? | *?? | ||
{{Creatures/Nav}} | |||
[[Category:Invasion creatures]] | [[Category:Invasion creatures]] |
Revision as of 08:57, 6 October 2009
Mare Bulangiu
Invasion monsters
Looks like a Hobgoblin.
Statistics
Attack/Defense: | ?/? |
Health Points: | 32000 |
Mana Points: | ?? |
Ignore level: | None |
Summonable: | No |
This monster has I Glow in the Dark Perk and Evanescence Perk.
Locations
Drops
- ??