Medium Gargoyle: Difference between revisions
Jump to navigation
Jump to search
m (Creature/Medium Gargoyle moved to Medium Gargoyle) |
m (merger) |
||
Line 14: | Line 14: | ||
| Ignore level: || <font color="red">Defense 26</font> | | Ignore level: || <font color="red">Defense 26</font> | ||
|- | |- | ||
| Summonable: || [[Summoning | | Summonable: || [[#Summoning|Instant]] | ||
|} | |} | ||
=== Summoning === | |||
==== Ingredients ==== | |||
*[[Image:Matter Essence.png]] 4 [[Matter Essence]]<br /> | |||
*[[Image:Fire Essence.png]] 4 [[Fire Essence]]<br /> | |||
*[[Image:Death Essence.png]] 4 [[Death Essence]]<br /> | |||
*[[Image:Life Essence.png]] 4 [[Life Essence]]<br /> | |||
====Summoning Information==== | |||
Recommended [[Summoning]] Level: 38<br /> | |||
Research Required: [[Books/Gargoyle_Summoning|Gargoyle Summoning]]<br /> | |||
Nexus Required: [[Nexus/Animal#Animal_3|Animal: 3]]<br/ > | |||
Mana subtracted: 43<br /> | |||
Base Experience Given: 80<br /> | |||
=== Locations === | === Locations === | ||
===== Seridia (C1) ===== | ===== Seridia (C1) ===== | ||
*[[Image:Tarsengaard 25px.png]] [[ | *[[Image:Tarsengaard 25px.png]] [[Tarsengaard]] - [[Maps/Tarsengaard/Gargoyles_Cave|Gargoyles Cave]] | ||
*[[Image:White Stone 25px.png]] [[ | *[[Image:White Stone 25px.png]] [[White Stone]] | ||
**[[Image:White Stone 25px.png]] [[ | **[[Image:White Stone 25px.png]] [[Vermor Castle]] | ||
**[[Image:White Stone 25px.png]] [[ | **[[Image:White Stone 25px.png]] [[White Stone Diamond Cave|Diamond Cave]] | ||
===== Irilion (C2) ===== | ===== Irilion (C2) ===== | ||
*[[Image:Zirakinbar 25px.png]] [[ | *[[Image:Zirakinbar 25px.png]] [[Zirakinbar]] | ||
*[[Image:Emerald Valley Trade Route 25px.png]] [[ | *[[Image:Emerald Valley Trade Route 25px.png]] [[Emerald Valley Trade Route]] | ||
=== Drops === | === Drops === | ||
Line 33: | Line 49: | ||
* Armour | * Armour | ||
**[[Image:Leather Torso.png|25px]] 1 [[Armour/Leather_Torso|Leather Torso]] | **[[Image:Leather Torso.png|25px]] 1 [[Armour/Leather_Torso|Leather Torso]] | ||
**[[Image:Leather Pants.png|25px]] 1 [[ | **[[Image:Leather Pants.png|25px]] 1 [[Leather Pants]] | ||
* Books | * Books | ||
**[[Image:Sheet.png|25px]] 1 [[Books/White_Stone_Ring|Book of White Stone Ring Building]] | **[[Image:Sheet.png|25px]] 1 [[Books/White_Stone_Ring|Book of White Stone Ring Building]] | ||
Line 42: | Line 58: | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
{{Summoning/Nav}} |
Revision as of 20:43, 6 November 2008
Medium Gargoyle
The Monsters of Eternal Lands
Back to the Combat Order
Medium Gargoyle
Attack/Defense: | 34/34 |
Health Points: | 35 |
Mana Points: | 0 |
Ignore level: | Defense 26 |
Summonable: | Instant |
Summoning
Ingredients
Summoning Information
Recommended Summoning Level: 38
Research Required: Gargoyle Summoning
Nexus Required: Animal: 3
Mana subtracted: 43
Base Experience Given: 80
Locations
Seridia (C1)
Irilion (C2)
Drops
Rare Drops
- Armour
- Books
(Latest Dates & Notes)
|