Polyphemus: Difference between revisions
Jump to navigation
Jump to search
m (Removed monster category.) |
(→Invasion Drops: updated gc drop range) |
||
Line 23: | Line 23: | ||
== Invasion Drops == | == Invasion Drops == | ||
* [[File:Gold Coins.png|25px]] | * [[File:Gold Coins.png|25px]] 10800 - 29853 Gold Coins | ||
* [[File:Red Dragon Helm.png|25px]] 1 [[Red Dragon Helm of Life and Mana]] | * [[File:Red Dragon Helm.png|25px]] 1 [[Red Dragon Helm of Life and Mana]] | ||
* [[File:Scythe.png|25px]] 1 [[Scythe]] | * [[File:Scythe.png|25px]] 1 [[Scythe]] |
Revision as of 21:09, 3 February 2016
Polyphemus
The monsters of Eternal Lands
Statistics
Attack/Defense: | 55/55 |
Health Points: | 15000 |
Mana Points: | 0 |
Ignore level: | None |
Summonable: | No |
This invasion-only monster has both the I Glow in the Dark Perk and the Mirror Skin Perk. As an invasion monster, they will ignore Monster Magnetism Perk and Monster Magnetism Cloak. they do have lower Attack and Defense than the Cyclops, but are much harder to hit, probably due to a higher Toughness cross attribute.
Locations
Invasion Drops
- 10800 - 29853 Gold Coins
- 1 Red Dragon Helm of Life and Mana
- 1 Scythe
Will be updated as more info is available