Puma: Difference between revisions
Jump to navigation
Jump to search
m (→Locations) |
mNo edit summary |
||
Line 6: | Line 6: | ||
[[Image:Creature_Puma.png|thumb|400px|right|Puma]] | [[Image:Creature_Puma.png|thumb|400px|right|Puma]] | ||
{| | {| | ||
| Attack/Defense: || 34/30 | | Attack/Defense: || <font color="green">34/30</font> | ||
|- | |- | ||
| Health Points: || 45 | | Health Points: || <font color="green">45</font> | ||
|- | |- | ||
| Mana Points: || 0 | | Mana Points: || <font color="green">0</font> | ||
|- | |- | ||
| Ignore level: || N/A | | Ignore level: || <font color="green">N/A</font> | ||
|- | |- | ||
| Summonable: || [[Summoning/Puma|Instant]] | | Summonable: || [[Summoning/Puma|Instant]] |
Revision as of 17:29, 5 August 2008
Puma
The Creatures of Eternal Lands
Back to the Combat Order
Puma
Attack/Defense: | 34/30 |
Health Points: | 45 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Locations
Seridia (C1)
Drops
Rare Drops
(Latest Dates & Notes)
|