Racoon: Difference between revisions
Jump to navigation
Jump to search
(→Irilion (C2): added EVTR in locations) |
(Alphabetize Irilion locations.) |
||
Line 24: | Line 24: | ||
=== Irilion (C2) === | === Irilion (C2) === | ||
* [[File:Arius 25px.png]] [[Arius]] | |||
* [[File:Emerald Valley Trade Route 25px.png]] [[Emerald Valley Trade Route]] | |||
* [[File:Idaloran 25px.png]] [[Idaloran]] | * [[File:Idaloran 25px.png]] [[Idaloran]] | ||
* [[File:Irsis 25px.png]] [[Irsis]] | * [[File:Irsis 25px.png]] [[Irsis]] | ||
* [[File:Palon Vertas 25px.png]] [[Palon Vertas]] | * [[File:Palon Vertas 25px.png]] [[Palon Vertas]] | ||
== Drops == | == Drops == |
Revision as of 22:29, 12 January 2012
Racoon
The Creatures of Eternal Lands
Statistics
Attack/Defense: | 8/8 |
Health Points: | 20 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Locations
Seridia (C1)
Irilion (C2)
Drops
- 1 Racoon Fur
- 1 Bones
- 1 Raw Meat
Rare Drops
Summoning
Ingredients
- 1 Racoon Fur
- 1 Bones
- 1 Raw Meat
- 1 Life Essence
Summoning information
Recommended Summoning level: 6
Base Summoning experience given: 25
Required tools:
- None
Knowledge required:
- None
Required nexus:
Mana subtracted: 11
|