Red Snake: Difference between revisions
Jump to navigation
Jump to search
m (linked to Armour) |
m (spacing; cosmetic changes) |
||
Line 21: | Line 21: | ||
== Locations == | == Locations == | ||
=== Seridia (C1) === | === Seridia (C1) === | ||
*[[File:Desert Pines 25px.png]] [[Desert Pines]] | * [[File:Desert Pines 25px.png]] [[Desert Pines]] | ||
*[[File:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] | * [[File:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] | ||
*[[File:Naralik 25px.png]] [[Naralik]] | * [[File:Naralik 25px.png]] [[Naralik]] | ||
*[[File:Portland 25px.png]] [[Portland]] | * [[File:Portland 25px.png]] [[Portland]] | ||
=== Irilion (C2) === | === Irilion (C2) === | ||
*[[File:Emerald Valley Trade Route 25px.png]] [[Emerald Valley Trade Route]] | * [[File:Emerald Valley Trade Route 25px.png]] [[Emerald Valley Trade Route]] | ||
== Drops == | == Drops == | ||
*[[File:Red Snake Skin.png|25px]] 1 [[Red Snake Skin]] | * [[File:Red Snake Skin.png|25px]] 1 [[Red Snake Skin]] | ||
=== Rare Drops === | === Rare Drops === | ||
*[[File:Brown Book.png|25px]] 1 [[Book of Fire Sword]] | * [[File:Brown Book.png|25px]] 1 [[Book of Fire Sword]] | ||
[[Rare Drops of Red Snakes|(Latest Dates & Notes)]] | [[Rare Drops of Red Snakes|(Latest Dates & Notes)]] | ||
Line 56: | Line 58: | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
{{Summoning/Nav}} | {{Summoning/Nav}} | ||
[[Category:Animals]] | [[Category:Animals]] | ||
[[Category:Summons]] | [[Category:Summons]] |
Revision as of 06:21, 8 December 2010
Red Snake
The creatures of Eternal Lands
This creature will sometimes poison its opponent. The chance of being poisoned decreases if armour is equipped during combat.
Statistics
Attack/Defense: | 18/9 |
Health Points: | 20 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Locations
Seridia (C1)
Irilion (C2)
Drops
Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 12
Base Summoning experience given: 25
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 17
|