Swamp Candles: Difference between revisions
Jump to navigation
Jump to search
m (added locations table, updated with locations from maps, moved Other Infos to the end of page) |
VinoVeritas (talk | contribs) m (27 revisions imported) |
(No difference)
|
Latest revision as of 17:37, 8 August 2021
Swamp Candles
Plants - Harvestables
Harvesting information[edit]
Recommended Harvesting level: 11
Base Harvesting experience given: 15
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Uses[edit]
Alchemy[edit]
Potions[edit]
Locations[edit]
Seridia (C1) | ||
---|---|---|
Grubani Peninsula | ||
Isla Prima | 00:25 | |
Morcraven Marsh | 00:20 | |
Naralik | 00:10 | |
Portland | ||
Tarsengaard | ||
Magic School Garden | ||
Valley of the Dwarves | 00:22 | |
White Stone | ||
Tirnwood Undergrounds |
Irilion (C2) | ||
---|---|---|
Aeth Aelfan | ||
Smuggler's Cave | ||
Emerald Valley Trade Route | 00:35 | |
Hurquin | ||
Palon Vertas | 01:10 | |
Palon Vertas Underground | ||
Zirakinbar | 00:12 | |
South Zirakgunda | ||
Murky Cave |
Other information[edit]
- Weight: 1 EMU
- Stackable: Yes
- Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Aisy | Palon Vertas | 4 | 0.33 |
Darla | Portland | 4 | 0.33 |
Forra | White Stone City | 4 | 0.33 |
Lavinia | Valley of the Dwarves | 4 | 0.33 |
Samuel | Idaloran City | 4 | 0.33 |
Prices are measured in gold coins. |
|