Tall Gargoyle: Difference between revisions
Jump to navigation
Jump to search
m (→Locations) |
m (→Rare Drops) |
||
Line 29: | Line 29: | ||
* 1 [[Books/Portland_Ring|Portland Ring Building]] | * 1 [[Books/Portland_Ring|Portland Ring Building]] | ||
* 1 [[Crafting/Medallions/Star|Stars Medallion]] | * 1 [[Crafting/Medallions/Star|Stars Medallion]] | ||
* 1 [[Books/Potion_of_Feasting|Potion of Feasting]] | * 1 [[Books/Potion_of_Feasting|Book of Potion of Feasting]] | ||
* 1 [[Books/Titanium_Chainmail|Book of Titanium Chainmail Torso Construction]] | * 1 [[Books/Titanium_Chainmail|Book of Titanium Chainmail Torso Construction]] | ||
* 1 [[Books/Titanium_Long_Sword|Book of Titanium Long Sword Construction]] | * 1 [[Books/Titanium_Long_Sword|Book of Titanium Long Sword Construction]] |
Revision as of 08:39, 19 July 2008
Tall Gargoyle
The Monsters of Eternal Lands
Back to the Combat Order
Tall Gargoyle
Attack/Defense: | 36/36 |
Health Points: | 35 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Locations
Drops
- 0-13 Gold coins
Rare Drops
- 2 Potions of Defense
- 1 Portland Ring Building
- 1 Stars Medallion
- 1 Book of Potion of Feasting
- 1 Book of Titanium Chainmail Torso Construction
- 1 Book of Titanium Long Sword Construction
- 1 Book of Steel Shield Construction
- 1 Unicorn Medallion
- 10 Rings of Disengagement