Tall Gargoyle: Difference between revisions
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
**[[Image:White Scroll.png|25px]] 1 [[Titanium Long Sword Construction]] | **[[Image:White Scroll.png|25px]] 1 [[Titanium Long Sword Construction]] | ||
=== Very Rare Drops | === Very Rare Drops === | ||
* [[Books]] | * [[Books]] | ||
**[[Image:Brown Book.png|25px]] 1 [[Book of Steel Two Edged Sword of Magic]] | **[[Image:Brown Book.png|25px]] 1 [[Book of Steel Two Edged Sword of Magic]] |
Revision as of 23:51, 15 February 2010
Tall Gargoyle
The Monsters of Eternal Lands
Statistics
Attack/Defense: | 36/36 |
Health Points: | 35 |
Mana Points: | 0 |
Ignore level: | Defense 26 |
Summonable: | Instant |
Locations
Seridia (C1)
Irilion (C2)
Drops
Rare Drops
Very Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 36
Base Summoning experience given: 74
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 41
|