Tall Gargoyle: Difference between revisions
Jump to navigation
Jump to search
(→Statistics: added achievement level) |
m (→Seridia (C1)) |
||
Line 29: | Line 29: | ||
** [[File:White Stone 25px.png]] [[Diamond Cave]] | ** [[File:White Stone 25px.png]] [[Diamond Cave]] | ||
** [[File:White Stone 25px.png]] [[Vermor Castle]] | ** [[File:White Stone 25px.png]] [[Vermor Castle]] | ||
** [[File:White Stone 25px.png]] [[White Stone]] ''(only at night)'' | ** [[File:White Stone 25px.png]] [[White Stone]] ''(only move at night)'' | ||
=== Irilion (C2) === | === Irilion (C2) === |
Revision as of 16:27, 23 April 2014
Tall Gargoyle
The Monsters of Eternal Lands
Statistics
Attack/Defense: | 36/36 |
Magic Resistance: | 5 |
Health Points: | 35 |
Mana Points: | 0 |
Ignore level: | Defense 26 |
Summonable: | Instant |
Respawn Time: | 62 seconds |
Achievement: | low |
Locations
Seridia (C1)
- Tarsengaard
- White Stone
- Diamond Cave
- Vermor Castle
- White Stone (only move at night)
Irilion (C2)
Drops
Rare Drops
Very Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 36
Base Summoning experience given: 74
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 41
|