Tall Gargoyle: Difference between revisions
Jump to navigation
Jump to search
m (→Seridia (C1)) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{FoCW Header|Tall Gargoyle|The Monsters of Eternal Lands}} | {{FoCW Header|Tall Gargoyle|The Monsters of Eternal Lands}} | ||
[[File:monster medium gargoyle.png|thumb|400px|right|Large Gargoyle]] | [[File:monster medium gargoyle.png|thumb|400px|right|Large Gargoyle]] | ||
Note: Creature may be a [[Noob Boss]]. | |||
== Statistics == | == Statistics == | ||
{| | {| |
Revision as of 05:53, 15 December 2017
Tall Gargoyle
The Monsters of Eternal Lands
Note: Creature may be a Noob Boss.
Statistics
Attack/Defense: | 36/36 |
Magic Resistance: | 5 |
Health Points: | 35 |
Mana Points: | 0 |
Ignore level: | Defense 26 |
Summonable: | Instant |
Respawn Time: | 62 seconds |
Achievement: | low |
Locations
Seridia (C1)
- Tarsengaard
- White Stone
- Diamond Cave
- Vermor Castle
- White Stone (only move at night)
Irilion (C2)
Drops
Rare Drops
Very Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 36
Base Summoning experience given: 74
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 41
|