Unicorn: Difference between revisions
Jump to navigation
Jump to search
m (Converted "Image:" (depreciated) to "File:") |
m (spacing; cosmetic changes) |
||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Unicorn|The Creatures of Eternal Lands}} | ||
[[File: | [[File:Creature unicorn.png|thumb|400px|right|Unicorn]] | ||
== Statistics == | == Statistics == | ||
{| | {| | ||
Line 16: | Line 17: | ||
=== Locations === | === Locations === | ||
===== Seridia (C1) ===== | ===== Seridia (C1) ===== | ||
*[[File:White Stone 25px.png]] [[White Stone]] | * [[File:White Stone 25px.png]] [[White Stone]] | ||
=== Drops === | === Drops === | ||
Line 24: | Line 26: | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
[[Category:Animals]] | [[Category:Animals]] |
Revision as of 18:09, 8 December 2010
Unicorn
The Creatures of Eternal Lands
Statistics
Attack/Defense: | ?/? |
Health Points: | 300 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Unicorns can not be attacked.
Locations
Seridia (C1)
Drops
- N/A