Gold Ore: Difference between revisions
Jump to navigation
Jump to search
m (add category 'harvestable') |
(Corrected location in Trassian.) |
||
| Line 72: | Line 72: | ||
* [[File:Palon Vertas 25px.png]] [[Palon Vertas]] Caves | * [[File:Palon Vertas 25px.png]] [[Palon Vertas]] Caves | ||
* [[File:Thelinor 25px.png]] [[Thelinor]] & [[Thelinor]] Caves | * [[File:Thelinor 25px.png]] [[Thelinor]] & [[Thelinor]] Caves | ||
* [[File:Trassian 25px.png]] [[Trassian]] | * [[File:Trassian 25px.png]] [[Trassian]] - [[Deepstone Caverns]] | ||
|} | |} | ||
Revision as of 00:41, 29 December 2012
Gold Ore
Ores - Harvestables
Harvesting information
Recommended Harvesting level: 37
Base Harvesting experience given: 36
Tools required:
Knowledge required:
Nexus required:
Other information
Weight: 3 EMU
Stackable: Yes
Storeable: Yes
| NPC name | Location | You can "Buy item" for | You can "Sell item" for |
|---|---|---|---|
| White Stone City | 23 | 2.3 | |
| Kamara Desert, Desert Pines | 23 | 2.3 | |
| Fishmig Village, Willowvine Forest | 23 | 2.3 | |
| Prices are measured in | |||
Uses
Alchemy
Essences
Metal bars
Potions
Locations
| Seridia locations | Irilion locations |
|---|---|
|
| |||||||||||||||||
