Green Snake: Difference between revisions
Jump to navigation
Jump to search
m (Converted "Image:" (depreciated) to "File:") |
m (spacing; cosmetic changes) |
||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Green Snake|The creatures of Eternal Lands}} | ||
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
[[File: | [[File:Creature GreenSnake.jpg|thumb|400px|none|Green Snake]] | ||
== Statistics == | == Statistics == | ||
{| | {| | ||
Line 18: | Line 19: | ||
== Locations == | == Locations == | ||
=== Seridia (C1) === | === Seridia (C1) === | ||
*[[File:Portland 25px.png]] [[Portland]] | * [[File:Portland 25px.png]] [[Portland]] | ||
*[[File:White Stone 25px.png]] [[White Stone]] Southern Beach | * [[File:White Stone 25px.png]] [[White Stone]] Southern Beach | ||
*[[File:Naralik 25px.png]] [[Naralik]] | * [[File:Naralik 25px.png]] [[Naralik]] | ||
*[[File:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] | * [[File:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] | ||
== Drops == | == Drops == | ||
*[[File:Green Snake Skin.png|25px]] 1 [[Green Snake Skin]] | * [[File:Green Snake Skin.png|25px]] 1 [[Green Snake Skin]] | ||
== Summoning == | == Summoning == | ||
Line 46: | Line 48: | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
{{Summoning/Nav}} | {{Summoning/Nav}} | ||
[[Category:Animals]] | [[Category:Animals]] | ||
[[Category:Summons]] | [[Category:Summons]] |
Revision as of 09:42, 7 December 2010
Green Snake
The creatures of Eternal Lands
Statistics
Attack/Defense: | 18/9 |
Health Points: | 20 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Locations
Seridia (C1)
- Portland
- White Stone Southern Beach
- Naralik
- Morcraven Marsh
Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 8
Base Summoning experience given: 21
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 13
|