Arctic Chimeran: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
|||
Line 22: | Line 22: | ||
=== Drops === | === Drops === | ||
* gold coins | * 0-500 gold coins | ||
==== Rare Drops ==== | ==== Rare Drops ==== | ||
* 1 [[Books/Poison_Antidote|Book of Poison Antidote]] | * 1 [[Books/Poison_Antidote|Book of Poison Antidote]] |
Revision as of 14:48, 18 May 2008
Chimeran
The monsters of Eternal Lands
Back to the Combat Order
Arctic Chimeran
This monster ignores Monster Magnetism!
Attack/Defense: | 130/130 |
Health Points: | 300 |
Mana Points: | 0 |
Ignore level: | Unknown |
Summonable: | Instant/Stone |
Locations
Drops
- 0-500 gold coins
Rare Drops
- 1 Book of Poison Antidote
- 1 Hydrogenium Bar
- 1 Titanium/Steel Alloy Long Sword
- 1 Enriched Fire Essence
- 1 Enriched Life Essence
- 1 Serpent Stone