Armed Goblin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(links, manuinfo, layout; think this works better, have a look) |
||
Line 1: | Line 1: | ||
{{FoCW_Header|Armed Goblin|The monsters of Eternal Lands}} | {{FoCW_Header|Armed Goblin|The monsters of Eternal Lands}} | ||
{| align="right" | |||
| __TOC__ | |||
|} | |||
[[Image:monster_goblin_armed.png|thumb|400px|none|Male Armed Goblin]] | |||
[[Image:monster_goblin_armed.png|thumb|400px| | == Statistics == | ||
{| | {| | ||
| Attack/Defense: || <font color="red">36/40</font> | | Attack/Defense: || <font color="red">36/40</font> | ||
Line 16: | Line 16: | ||
| Summonable: || [[#Summoning|Instant]] | | Summonable: || [[#Summoning|Instant]] | ||
|} | |} | ||
== Summoning == | |||
{{ManuInfo | |||
|item = Armed Goblin | |||
|skill = Summoning | |||
==== | |know = Book of Armed Male Goblin Summoning | ||
|lvl = 47 | |||
|exp = 400 | |||
|mana = 52 | |||
|nexus = Animal | |||
|nexuslvl = 3 | |||
= | |ing1 = Iron Broad Sword | ||
|ing2 = Raw Meat | |||
|ing2amount = 3 | |||
|ing3 = Bones | |||
|ing3amount = 3 | |||
|ing4 = Life Essence | |||
|ing4amount = 2 | |||
|manutitle = Summoning information | |||
}} | |||
== Locations == | |||
=== Seridia (C1) === | |||
*[[Image:Nordcarn 25px.png]] [[North Cave]] <font color="red">(PK)</font> and [[South Cave]] | *[[Image:Nordcarn 25px.png]] [[North Cave]] <font color="red">(PK)</font> and [[South Cave]] | ||
*[[Image:Tarsengaard 25px.png]] [[Tarsengaard]] | *[[Image:Tarsengaard 25px.png]] [[Tarsengaard]] | ||
=== Irilion (C2) === | |||
*[[Image:Sedicolis 25px.png]] [[Sedicolis]] | *[[Image:Sedicolis 25px.png]] [[Sedicolis]] | ||
*[[Image:Zirakinbar 25px.png]] [[Zirakinbar]] | *[[Image:Zirakinbar 25px.png]] [[Zirakinbar]] | ||
*[[Image:Emerald Valley Trade Route 25px.png]] [[Emerald Valley Trade Route]] | *[[Image:Emerald Valley Trade Route 25px.png]] [[Emerald Valley Trade Route]] | ||
== Drops == | |||
*[[Image:Bones.png|25px]] 2 [[Bones]] | *[[Image:Bones.png|25px]] 2 [[Bones]] | ||
*[[Image:Gold Coins.png|25px]] 0-17 Gold coins | *[[Image:Gold Coins.png|25px]] 0-17 Gold coins | ||
Line 54: | Line 56: | ||
**[[Image:Potion of Body Restoration.png|25px]] 5 [[Potion of Body Restoration]] | **[[Image:Potion of Body Restoration.png|25px]] 5 [[Potion of Body Restoration]] | ||
* Books | * Books | ||
**[[Image:Red Book.png|25px]] 1 [[ | **[[Image:Red Book.png|25px]] 1 [[Isla Prima Ring Building]] | ||
**[[Image:Yellow Scroll.png|25px]] 1 [[ | **[[Image:Yellow Scroll.png|25px]] 1 [[Book of Titanium Molding]] | ||
[[Rare_Drops of Armed Goblins#Armed_Goblin_Rare_Drops|(Latest Dates & Notes)]] | |||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
{{Summoning/Nav}} | {{Summoning/Nav}} | ||
[[Category:Monsters]] |
Revision as of 20:20, 4 December 2008
Armed Goblin
The monsters of Eternal Lands
Statistics
Attack/Defense: | 36/40 |
Health Points: | 65 |
Mana Points: | 0 |
Ignore level: | Defense 21 |
Summonable: | Instant |
Summoning
Ingredients
- 1 Iron Broad Sword
- 3 Raw Meat
- 3 Bones
- 2 Life Essence
Summoning information
Recommended Summoning level: 47
Base Summoning experience given: 400
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 52
Locations
Seridia (C1)
- North Cave (PK) and South Cave
- Tarsengaard
Irilion (C2)
Drops
- 2 Bones
- 0-17 Gold coins
Rare Drops
- Weapons
- Potions
- Books
|