Armed Skeleton: Difference between revisions
Jump to navigation
Jump to search
m (→Rare Drops) |
m (''See also: Skeletons'') |
||
| Line 1: | Line 1: | ||
{{FoCW_Header|Armed Skeleton|The monsters of Eternal Lands}} | {{FoCW_Header|Armed Skeleton|The monsters of Eternal Lands}} | ||
''See also: [[Skeletons]]'' | |||
[[Image:monster_skeleton_armed.png|thumb|400px|right|Armed Skeleton]] | [[Image:monster_skeleton_armed.png|thumb|400px|right|Armed Skeleton]] | ||
== Statistics == | == Statistics == | ||
Revision as of 21:39, 7 September 2009
Armed Skeleton
The monsters of Eternal Lands
See also: Skeletons

Statistics
| Attack/Defense: | 40/35 |
| Health Points: | 35 |
| Mana Points: | 0 |
| Ignore level: | Defense 26 |
| Summonable: | Instant |
Locations
Seridia (C1)
Irilion (C2)
Drops
6 Bones
0-15 Gold coins
Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 47
Base Summoning experience given: 500
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 52
| ||||||||||||||