Armed Skeleton: Difference between revisions
Jump to navigation
Jump to search
(→Statistics: added achievement level) |
m (→Statistics) |
||
Line 15: | Line 15: | ||
| Mana Points: || <span style="color:red;">0</span> | | Mana Points: || <span style="color:red;">0</span> | ||
|- | |- | ||
| Ignore level: || <span style="color:red;"> | | Ignore level: || <span style="color:red;">Combat Level ??</span> | ||
|- | |- | ||
| Summonable: || [[#Summoning|Instant]] | | Summonable: || [[#Summoning|Instant]] |
Revision as of 23:52, 18 March 2017
Armed Skeleton
The monsters of Eternal Lands
- For other varieties, see Skeleton (disambiguation).
Statistics
Attack/Defense: | 40/35 |
Magic Resistance: | 6 |
Health Points: | 35 |
Mana Points: | 0 |
Ignore level: | Combat Level ?? |
Summonable: | Instant |
Respawn Time: | 62 seconds |
Achievement: | low |
Locations
Seridia (C1)
Irilion (C2)
Drops
- 6 Bones
- 0-15 Gold coins
Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 47
Base Summoning experience given: 500
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 52
|