Armed Skeleton: Difference between revisions
Jump to navigation
Jump to search
m (→Seridia (C1): Sewers) |
m (minor changes, (C1), just Creature, deleted not needed code) |
||
| Line 38: | Line 38: | ||
| [[Morcraven Marsh]] | | [[Morcraven Marsh]] | ||
|- | |- | ||
| [[File:Morcraven Marsh 25px.png]] | |||
| [[Morcraven Marsh Caves]] | | [[Morcraven Marsh Caves]] | ||
|- | |- | ||
| [[File:Naralik 25px.png]] | |||
| [[Naralik Catacombs]] | | [[Naralik Catacombs]] | ||
|- | |- | ||
| [[File:Nordcarn 25px.png]] | |||
| [[Nordcarn South Cave]] | | [[Nordcarn South Cave]] | ||
|- | |- | ||
| [[File:Portland 25px.png]] | |||
| [[Titanium Mines]] | | [[Titanium Mines]] | ||
|- | |- | ||
| [[File:White Stone 25px.png]] | |||
| [[Vermor Castle]] | | [[Vermor Castle]] | ||
|- | |- | ||
| [[File:Tarsengaard 25px.png]] | |||
| [[Magic School Sewers]] <font color="red">(PK)</font> | | [[Magic School Sewers]] <font color="red">(PK)</font> | ||
|} | |} | ||
| Line 64: | Line 64: | ||
| [[Emerald Valley Caves]] | | [[Emerald Valley Caves]] | ||
|- | |- | ||
| [[File:Hurquin 25px.png]] | |||
| [[Hurquin Crypt]] | | [[Hurquin Crypt]] | ||
|- | |- | ||
| [[File:Zirakinbar 25px.png]] | |||
| [[Azghal Castle]] | | [[Azghal Castle]] | ||
|} | |} | ||
| Line 79: | Line 79: | ||
| 6 [[Bones]] | | 6 [[Bones]] | ||
|- | |- | ||
| [[File:Gold Coins.png|25px]] | |||
| 0-15 [[Gold coins]] | | 0-15 [[Gold coins]] | ||
|} | |} | ||
| Line 90: | Line 90: | ||
| 1 [[Padded Leather Armor]] | | 1 [[Padded Leather Armor]] | ||
|- | |- | ||
| [[File:Iron Chain Mail.png|25px]] | |||
| 1 [[Iron Chain Mail]] | | 1 [[Iron Chain Mail]] | ||
|- | |- | ||
| [[File:Leather Boots.png|25px]] | |||
| 1 [[Leather Boots]] | | 1 [[Leather Boots]] | ||
|- | |- | ||
| [[File:Iron Broad Sword.png|25px]] | |||
| 1 [[Iron Broad Sword]] | | 1 [[Iron Broad Sword]] | ||
|- | |- | ||
| [[File:Potion of Body Restoration.png|25px]] | |||
| 1 [[Potion of Body Restoration]] | | 1 [[Potion of Body Restoration]] | ||
|} | |} | ||
Revision as of 18:09, 2 October 2018
Armed Skeleton
The monsters of Eternal Lands
Note:For other varieties, see Skeleton (disambiguation). Creature may be a Noob Boss.
Statistics
| Attack/Defense: | 40/35 |
| Magic Resistance: | 6 |
| Health Points: | 35 |
| Mana Points: | 0 |
| Ignore level: | Combat Level <59 (?) |
| Summonable: | Instant |
| Respawn Time: | 62 seconds |
| Achievement: | Low |
Creature

Locations
Seridia (C1)
| Seridia (C1) | |
|---|---|
| Morcraven Marsh | |
| Morcraven Marsh Caves | |
| Naralik Catacombs | |
| Nordcarn South Cave | |
| Titanium Mines | |
| Vermor Castle | |
| Magic School Sewers (PK) | |
| Irilion (C2) | |
|---|---|
| Emerald Valley Caves | |
| Hurquin Crypt | |
| Azghal Castle | |
Drops
| Normal Drops | |
|---|---|
| 6 Bones | |
| 0-15 Gold coins | |
| Rare Drops | |
|---|---|
| 1 Padded Leather Armor | |
| 1 Iron Chain Mail | |
| 1 Leather Boots | |
| 1 Iron Broad Sword | |
| 1 Potion of Body Restoration | |
Summoning
Ingredients
Summoning information
Recommended Summoning level: 47
Base Summoning experience given: 500
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 52
| ||||||||||||||