Black Panther: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 27: | Line 27: | ||
* 1 [[Creature/Panther/Black_Panther_Fur|Black Panther Fur]] | * 1 [[Creature/Panther/Black_Panther_Fur|Black Panther Fur]] | ||
==== Rare Drops === | |||
* 1 [[Books/Book of Serpent Sword of Magic]] | |||
{{Creatures/Nav}} | {{Creatures/Nav}} |
Revision as of 21:15, 18 February 2008
Panther
The Creatures of Eternal Lands
Back to the Combat Order
Black Panther
Attack/Defense: | 42/42 |
Health Points: | 60 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Locations
Drops
- 2 Bones
- 3 Raw Meat
- 1 Black Panther Fur