Black Rose
Black Rose
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 6
Base Harvesting experience given: 12
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Uses
Potions
Locations
Seridia (C1) | ||
---|---|---|
Desert Pines | ||
Crystal Caverns | ||
Morcraven Marsh | 00:25 | |
Nordcarn | ||
Portland | ||
Tirnym Past | ||
Tahraji Desert | ||
Magic School Garden |
Irilion (C2) | |||||
---|---|---|---|---|---|
Aeth Aelfan Cave | 01:15 | Lothalith Fortress | |||
Smuggler's Cave | Emerald Valley Trade Route | 00:20 | |||
Rose Island | Imbroglio Islands (PK) | ||||
Irinveron | Harvesting Cave | 01:39 | |||
Yeti Cave | 02:28 | Kusamura Jungle | |||
Palon Vertas | 01:20 | Graveyard Cave | |||
Merciful Tears | South Redmoon | ||||
Red Dragon Path | Trassian | ||||
Willowvine Forest | North Zirakgunda |
Other Information
- Weight: 1 EMU
- Stackable: Yes
- Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Aisy | Palon Vertas | 3 | 0.25 |
Darla | Portland | 3 | 0.25 |
Forra | White Stone City | 3 | 0.25 |
Lavinia | Valley of the Dwarves | 3 | 0.25 |
Samuel | Idaloran City | 3 | 0.25 |
Prices are measured in gold coins. |
|