Blue Star Flower
Blue Star Flower
Plants - Harvestables
Harvesting information[edit]
Recommended Harvesting level: 0
Base Harvesting experience given: 4
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Uses[edit]
Alchemy[edit]
Potions[edit]
Tailoring[edit]
Locations[edit]
Seridia (C1) | ||
---|---|---|
Desert Pines | 00:32 | |
Crystal Caverns | ||
Grubani Peninsula | ||
Isla Prima | 00:35 | |
Kilaran Field (PK) | ||
Morcraven Marsh | 00:20 | |
Naralik | 00:15 | |
Nordcarn | 00:45 | |
Portland | 00:35 | |
Eastern Cave | 01:00 | |
Ruins of Tirnym | ||
Southern Kilaran | ||
Tahraji Desert (PK) | ||
Tarsengaard | ||
Magic School Garden | ||
White Stone | 01:10 | |
Diamond Cave |
Other information[edit]
- Weight: 1 EMU
- Stackable: Yes
- Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Aisy | Palon Vertas | 3 | 0.25 |
Darla | Portland | 3 | 0.25 |
Forra | White Stone City | 3 | 0.25 |
Lavinia | Valley of the Dwarves | 3 | 0.25 |
Samuel | Idaloran City | 3 | 0.25 |
Prices are measured in gold coins. |
|