White Asiatic Lilly: Difference between revisions
Jump to navigation
Jump to search
(Added to Category:Flowers and Category:Harvestables.) |
(Added AA time.) |
||
Line 84: | Line 84: | ||
* [[File:White Stone 25px.png]] [[White Stone]] | * [[File:White Stone 25px.png]] [[White Stone]] | ||
|| | || | ||
* [[File:Aeth Aelfan 25px.png]] [[Aeth Aelfan]] | * [[File:Aeth Aelfan 25px.png]] [[Aeth Aelfan]] 01:00 | ||
* [[File:Arius 25px.png]] [[Arius]] | * [[File:Arius 25px.png]] [[Arius]] | ||
* [[File:Bethel 25px.png]] [[Bethel]] | * [[File:Bethel 25px.png]] [[Bethel]] |
Revision as of 23:25, 9 December 2012
White Asiatic Lilly
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 8
Base Harvesting experience given: 12
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Other information
Weight: 1 EMU
Stackable: Yes
Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Aisy | Palon Vertas | 4 | 0.33 |
Darla | Portland | 4 | 0.33 |
Forra | White Stone City | 4 | 0.33 |
Lavinia | Valley of the Dwarves | 4 | 0.33 |
Samuel | Idaloran City | 4 | 0.33 |
Prices are measured in gold coins. |
Uses
Alchemy
Potions
Locations
Seridia locations | Irilion locations |
---|---|
|