Blue Lupine: Difference between revisions
Jump to navigation
Jump to search
m (→Locations: noted WS is 2x) |
|||
Line 82: | Line 82: | ||
* [[File:Tarsengaard 25px.png]] [[Tarsengaard]] & [[Magic School Garden]] | * [[File:Tarsengaard 25px.png]] [[Tarsengaard]] & [[Magic School Garden]] | ||
* [[File:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves]] | * [[File:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves]] | ||
* [[File:White Stone 25px.png]] [[White Stone]] 2x 00: | * [[File:White Stone 25px.png]] [[White Stone]] 2x 00:25 | ||
|| | || | ||
* [[File:Aeth Aelfan 25px.png]] [[Aeth Aelfan]] | * [[File:Aeth Aelfan 25px.png]] [[Aeth Aelfan]] |
Revision as of 04:56, 11 September 2012
Blue Lupine
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 1
Base Harvesting experience given: 4
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Other information
Weight: 1 EMU
Stackable: Yes
Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Aisy | Palon Vertas | 5 | 0.42 |
Darla | Portland | 5 | 0.42 |
Forra | White Stone City | 5 | 0.42 |
Lavinia | Valley of the Dwarves | 5 | 0.42 |
Samuel | Idaloran City | 5 | 0.42 |
Prices are measured in gold coins. |
Uses
Alchemy
Potions
Locations
Seridia locations | Irilion locations | |
|
|