Deer: Difference between revisions
Jump to navigation
Jump to search
m (Converted "Image:" (depreciated) to "File:") |
|||
Line 1: | Line 1: | ||
{{FoCW_Header|Deer|The Creatures of Eternal Lands}} | {{FoCW_Header|Deer|The Creatures of Eternal Lands}} | ||
[[ | [[File:Creature_Deer.png|thumb|400px|right|Deer]] | ||
== Statistics == | == Statistics == | ||
{| | {| | ||
Line 16: | Line 16: | ||
== Locations == | == Locations == | ||
=== Seridia (C1) === | === Seridia (C1) === | ||
*[[ | *[[File:Desert Pines 25px.png]] [[Desert Pines]] | ||
*[[ | *[[File:Nordcarn 25px.png]] [[Nordcarn]] | ||
*[[ | *[[File:Portland 25px.png]] [[Portland]] | ||
*[[ | *[[File:Tarsengaard 25px.png]] [[Tarsengaard]] | ||
*[[ | *[[File:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves]] | ||
*[[ | *[[File:White Stone 25px.png]] [[White Stone]] | ||
=== Irilion (C2) === | === Irilion (C2) === | ||
*[[ | *[[File:Arius 25px.png]] [[Arius]] | ||
== Drops == | == Drops == | ||
*[[ | *[[File:Bones.png|25px]] 3 [[Bones]]<br /> | ||
*[[ | *[[File:Raw Meat.png|25px]] 2 [[Raw Meat]]<br /> | ||
*[[ | *[[File:Deer Fur.png|25px]] 1 [[Deer Fur]]<br /> | ||
*[[ | *[[File:Deer Antlers.png|25px]] 1 [[Deer Antlers]]<br /> | ||
== Summoning == | == Summoning == |
Revision as of 19:55, 4 December 2010
Deer
The Creatures of Eternal Lands
Statistics
Attack/Defense: | 12/9 |
Health Points: | 45 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Locations
Seridia (C1)
Irilion (C2)
Drops
- 3 Bones
- 2 Raw Meat
- 1 Deer Fur
- 1 Deer Antlers
Summoning
Ingredients
- 1 Deer Antlers
- 1 Deer Fur
- 3 Bones
- 3 Raw Meat
- 2 Life Essence
Summoning information
Recommended Summoning level: 5
Base Summoning experience given: 18
Required tools:
- None
Knowledge required:
- None
Required nexus:
Mana subtracted: 12
|