Frost Troll: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
(→Locations: added other location) |
||
Line 19: | Line 19: | ||
=== Irilion (C2) === | === Irilion (C2) === | ||
* [[File:Trassian 25px.png]] [[Trassian]] - Saret's Cave | * [[File:Trassian 25px.png]] [[Trassian]] - Saret's Cave | ||
* [[File:Irinveron 25px.png]] [[Irinveron Caves]] | |||
== Drops == | == Drops == |
Revision as of 16:50, 3 March 2012
Frost Troll
The Monsters of Eternal Lands
Statistics
Attack/Defense: | 120/120 |
Health Points: | 380 |
Mana Points: | 50 |
Ignore level: | ?? |
Summonable: | No |
Locations
Irilion (C2)
- Trassian - Saret's Cave
- Irinveron Caves
Drops
- 4 Bones
- 0-170 Gold Coins
Rare drops
Very rare drops
|