Frost Troll: Difference between revisions
Jump to navigation
Jump to search
(→Rare drops: evasion book) |
|||
Line 30: | Line 30: | ||
* [[Books]] | * [[Books]] | ||
** [[File:Sheet.png|25px]] 1 [[Book of Invisibility]] | ** [[File:Sheet.png|25px]] 1 [[Book of Invisibility]] | ||
** [[File:Sheet.png|25px]] 1 [[Book of Evasion]] | |||
* [[Potions]] | * [[Potions]] | ||
** [[File:Invisibility Potion.png|25px]] 4 [[Invisibility Potion]] | ** [[File:Invisibility Potion.png|25px]] 4 [[Invisibility Potion]] |
Revision as of 19:34, 13 March 2012
Frost Troll
The Monsters of Eternal Lands
Statistics
Attack/Defense: | 120/120 |
Health Points: | 380 |
Mana Points: | 50 |
Ignore level: | ?? |
Summonable: | No |
Locations
Irilion (C2)
- Trassian - Saret's Cave
- Irinveron Caves
Drops
- 4 Bones
- 0-170 Gold Coins
Rare drops
Very rare drops
|