Frost Troll: Difference between revisions
Jump to navigation
Jump to search
(→Rare drops: evasion book) |
m (→Irilion (C2)) |
||
Line 18: | Line 18: | ||
=== Irilion (C2) === | === Irilion (C2) === | ||
* [[File:Trassian 25px.png]] [[Trassian]] - Saret's Cave | * [[File:Trassian 25px.png]] [[Trassian]] - [[Saret's Cave]] | ||
* [[File:Irinveron 25px.png]] [[Irinveron Caves]] | * [[File:Irinveron 25px.png]] [[Irinveron Caves]] | ||
Revision as of 14:56, 2 April 2012
Frost Troll
The Monsters of Eternal Lands
Statistics
Attack/Defense: | 120/120 |
Health Points: | 380 |
Mana Points: | 50 |
Ignore level: | ?? |
Summonable: | No |
Locations
Irilion (C2)
Drops
- 4 Bones
- 0-170 Gold Coins
Rare drops
Very rare drops
|