Frost Troll: Difference between revisions
Jump to navigation
Jump to search
(→Very rare drops: Added Cape of Passive Camouflage to very rare drops) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{FoCW Header|Frost Troll|The Monsters of Eternal Lands}} | {{FoCW Header|Frost Troll|The Monsters of Eternal Lands}} | ||
[[File:Frost_Troll.png|thumb|400px|right|Frost Troll]] | [[File:Frost_Troll.png|thumb|400px|right|Frost Troll]] | ||
== Generel Info == | |||
Frost Trolls have a high rate of criticals, max 54 in titan armor and sometimes high magic resistance similar to yeti. 2-5 mana drain before empty are possible. The relatively high respawn time and single spawns make it not very efficent to train. Recommanded at 130 a/d with sword. | |||
== Statistics == | == Statistics == | ||
Revision as of 17:22, 3 April 2016
Frost Troll
The Monsters of Eternal Lands

Generel Info
Frost Trolls have a high rate of criticals, max 54 in titan armor and sometimes high magic resistance similar to yeti. 2-5 mana drain before empty are possible. The relatively high respawn time and single spawns make it not very efficent to train. Recommanded at 130 a/d with sword.
Statistics
| Attack/Defense: | 120/120 |
| Health Points: | 380 |
| Mana Points: | 50 |
| Ignore level: | ?? |
| Summonable: | No |
| Respawn Time: | 60 seconds |
Locations
Irilion (C2)
Drops
4 Bones
0-160 Gold Coins
Rare drops
Very rare drops
| ||||||||||||||