Red Snapdragons: Difference between revisions
Jump to navigation
Jump to search
(Added AA time.) |
m (nav) |
||
Line 95: | Line 95: | ||
|} | |} | ||
{{Harvestables/Nav}} | |||
[[Category:Plants]] | [[Category:Plants]] | ||
[[Category:Flowers]] | [[Category:Flowers]] | ||
[[Category:Harvestables]] | [[Category:Harvestables]] |
Revision as of 13:25, 24 December 2012
Red Snapdragons
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 0
Base Harvesting experience given: 4
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Other information
Weight: 1 EMU
Stackable: Yes
Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Aisy | Palon Vertas | 3 | 0.25 |
Darla | Portland | 3 | 0.25 |
Forra | White Stone City | 3 | 0.25 |
Lavinia | Valley of the Dwarves | 3 | 0.25 |
Samuel | Idaloran City | 3 | 0.25 |
Prices are measured in gold coins. |
Uses
Alchemy
Locations
Seridia locations | Irilion locations |
|
|
|