Blue Star Flower: Difference between revisions
Jump to navigation
Jump to search
(Alphabetize Irilion locations.) |
|||
Line 100: | Line 100: | ||
* [[File:Irinveron 25px.png]] [[Irinveron]] | * [[File:Irinveron 25px.png]] [[Irinveron]] | ||
* [[File:Irsis 25px.png]] [[Irsis]] | * [[File:Irsis 25px.png]] [[Irsis]] | ||
|| | |||
* [[File:Iscalrith 25px.png]] [[Iscalrith]] | * [[File:Iscalrith 25px.png]] [[Iscalrith]] | ||
* [[File:Kusamura Jungle 25px.png]] [[Kusamura Jungle]] | * [[File:Kusamura Jungle 25px.png]] [[Kusamura Jungle]] |
Revision as of 04:04, 3 May 2012
Blue Star Flower
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 0
Base Harvesting experience given: 4
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Other information
Weight: 1 EMU
Stackable: Yes
Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Aisy | Palon Vertas | 3 | 0.25 |
Darla | Portland | 3 | 0.25 |
Forra | White Stone City | 3 | 0.25 |
Lavinia | Valley of the Dwarves | 3 | 0.25 |
Samuel | Idaloran City | 3 | 0.25 |
Prices are measured in gold coins. |
Uses
Alchemy
Potions
Tailoring
Locations
Seridia locations | Irilion locations | |
|
|