Boar: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 34: | Line 34: | ||
=== Locations === | === Locations === | ||
===== Seridia (C1) ===== | ===== Seridia (C1) ===== | ||
*[[Image:Valley | *[[Image:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves]] | ||
*[[Image:Portland 25px.png]] [[Portland]] | *[[Image:Portland 25px.png]] [[Portland]] | ||
*[[Image:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] | *[[Image:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] |
Revision as of 18:35, 12 November 2008
Boar
The Creatures of Eternal Lands
Back to the Combat Order
Boar
Attack/Defense: | 20/20 |
Health Points: | 45 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Summoning
Ingredients
- 3 Bones
- 4 Raw Meat
- 2 Life Essence
Summoning Information
Recommended Summoning Level: 26
Research Required: Boar Summoning
Nexus Required: Animal: 2
Mana subtracted: 29
Base Experience Given: 50
Locations
Seridia (C1)
Irilion (C2)
Drops
|