Crystal Caverns: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
VinoVeritas (talk | contribs) m (56 revisions imported) |
||
(40 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{FoCW Header|Crystal Caverns|Desert Pines}} | {{FoCW Header|Crystal Caverns|Desert Pines}} | ||
[[ | [[File:Desert Pines.png|thumb|400px|right|Desert Pines]] | ||
==== Map overview ==== | ==== Map overview ==== | ||
This delightful cavern has much to offer the young explorer. Ample supplies of various ores and minerals makes this a logical first cave for our new explorers. The creatures here are non-aggresssive, and may even be a source of thread and gems for those brave enough. | [[File:crystal_caverns.png|right]] | ||
This delightful cavern has much to offer the young explorer. Ample supplies of various ores and minerals makes this a logical first cave for our new explorers. The creatures here are non-aggresssive, and may even be a source of thread and gems for those brave enough. | |||
==== [[:Category:Desert Pines NPCs|NPCs and Stores]] ==== | ==== [[:Category:Desert Pines NPCs|NPCs and Stores]] ==== | ||
* [[ | * [[File:Kronos.png|25px]] [[Kronos]] - Dealer in rare herbs (too rare for players) - [64,56] | ||
* [[File:Krystal.png|25px]] [[Krystal]] - A beautiful young and troubled alchemist - [142,42] | |||
* [[File:Tatu.png|25px]] [[Tatu]] - Quartz Harvester - [106,15] | |||
==== [[:Category:Harvestables|Harvestables]] ==== | ==== [[:Category:Harvestables|Harvestables]] ==== | ||
* [[ | * [[File:Black Rose.png|25px]] [[Black Rose]] - [153, 31] | ||
* [[ | * [[File:Blue Quartz.png|25px]] [[Blue Quartz]] - '''[111,174]''' 01:40 (2 cave doors) | ||
* [[ | * [[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] - '''[39,159]''' | ||
* [[ | * [[File:Impatiens.png|25px]] [[Impatiens]] - '''[122,117]''', [140, 82], [152, 33], [149, 30] | ||
* [[ | * [[File:Iron Ore.png|25px]] [[Iron Ore]] - '''[159,173]''' 01:30 (2 cave doors) | ||
* [[ | * [[File:Quartz.png|25px]] [[Quartz]] - '''[120,152]''' | ||
* [[File:Rose Quartz.png|25px]] [[Rose Quartz]] - '''[144,98]''' | |||
* [[File:Silver Ore.png|25px]] [[Silver Ore]] - '''[172,103]''', [82,131] 01:50 (2 cave doors) | |||
* [[ | * [[File:Sulfur.png|25px]] [[Sulfur]] '''[71,180]''' 1:30 (1 cave door, 1 ship travel) [[File:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves|VotD]] STO | ||
* [[ | |||
* [[ | |||
<!-- | <!-- | ||
==== Specials ==== | ==== Specials ==== | ||
--> | --> | ||
==== Bots ==== | ==== Bots ==== | ||
{| class="wikitable" | |||
!scope="col" | Bot Name | |||
!scope="col" | Coordinates | |||
!scope="col" | Owner | |||
!scope="col" | [[Guild]] | |||
!scope="col" | Location/ Other Notes | |||
|- | |||
|scope="row" | [http://bots.el-services.net/Alch_Store.php Alch_Store] | |||
|[140,76] | |||
|nathanstenzel | |||
|PEN | |||
|Inside house | |||
|- | |||
|scope="row" | [http://bots.el-services.net/Boxer.php Boxer] | |||
|[143,174] | |||
|Myd1 | |||
| | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/Chimothy.php Chimothy] | |||
|[127,158] | |||
|Tokie | |||
|#nU | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/ChopShop.php ChopShop] | |||
|[139,159] | |||
|Silvermane | |||
|LoRC | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/Eternal_Trader.php Eternal_Trader] | |||
|[145,174] | |||
|Susje | |||
|MWAR | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/Iduna.php Iduna] | |||
|[149,174] | |||
|Krrick | |||
|Riva | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/JBBrooks.php JBBrooks] | |||
|[146,159] | |||
|Brooks | |||
| | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/Malinche.php Malinche] | |||
|[138,116] | |||
|ivan | |||
|FUN | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/Merchant.php Merchant] | |||
|[52,168] | |||
|Nidan | |||
| | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/Miria.php Miria] | |||
|[139,136] | |||
|Nidan | |||
| | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/NeverMind.php NeverMind] | |||
|[126,146] | |||
|CherUT | |||
|spec | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/Shrek.php Shrek] | |||
|[147,174] | |||
|Smurf | |||
|LNX | |||
| | |||
|- | |||
|scope="row" | [http://bots.el-services.net/Silver_Trader.php Silver_Trader] | |||
|[133,169] | |||
|OldSam | |||
| | |||
| | |||
|} | |||
==== Creatures ==== | ==== Creatures ==== | ||
*[[ | * [[File:Imp 25px.png]] [[Imp]] | ||
*[[ | * [[File:Large Spider 25px.png]] [[Large Spider]] | ||
*[[ | * [[File:Rat 25px.png]] [[Rat]] | ||
*[[ | * [[File:Small Spider 25px.png]] [[Small Spider]] | ||
<!-- | |||
==== Secret spots ==== | |||
--> | --> | ||
==== Exits to ==== | ==== Exits to ==== | ||
* [[ | * [[File:Desert Pines 25px.png]] [[Desert Pines]] [44,298], [148,225] | ||
{{Maps/Nav}} | {{Maps/Nav}} | ||
[[Category:Seridia maps]] | [[Category:Seridia maps]] |
Latest revision as of 10:40, 8 August 2021
Crystal Caverns
Desert Pines
Map overview[edit]
This delightful cavern has much to offer the young explorer. Ample supplies of various ores and minerals makes this a logical first cave for our new explorers. The creatures here are non-aggresssive, and may even be a source of thread and gems for those brave enough.
NPCs and Stores[edit]
- Kronos - Dealer in rare herbs (too rare for players) - [64,56]
- Krystal - A beautiful young and troubled alchemist - [142,42]
- Tatu - Quartz Harvester - [106,15]
Harvestables[edit]
- Black Rose - [153, 31]
- Blue Quartz - [111,174] 01:40 (2 cave doors)
- Blue Star Flower - [39,159]
- Impatiens - [122,117], [140, 82], [152, 33], [149, 30]
- Iron Ore - [159,173] 01:30 (2 cave doors)
- Quartz - [120,152]
- Rose Quartz - [144,98]
- Silver Ore - [172,103], [82,131] 01:50 (2 cave doors)
- Sulfur [71,180] 1:30 (1 cave door, 1 ship travel) VotD STO
Bots[edit]
Bot Name | Coordinates | Owner | Guild | Location/ Other Notes |
---|---|---|---|---|
Alch_Store | [140,76] | nathanstenzel | PEN | Inside house |
Boxer | [143,174] | Myd1 | ||
Chimothy | [127,158] | Tokie | #nU | |
ChopShop | [139,159] | Silvermane | LoRC | |
Eternal_Trader | [145,174] | Susje | MWAR | |
Iduna | [149,174] | Krrick | Riva | |
JBBrooks | [146,159] | Brooks | ||
Malinche | [138,116] | ivan | FUN | |
Merchant | [52,168] | Nidan | ||
Miria | [139,136] | Nidan | ||
NeverMind | [126,146] | CherUT | spec | |
Shrek | [147,174] | Smurf | LNX | |
Silver_Trader | [133,169] | OldSam |
Creatures[edit]
Exits to[edit]
- Desert Pines [44,298], [148,225]
|