Deepstone Caverns: Difference between revisions
Jump to navigation
Jump to search
(ACW is not in Deepstone Caverns, in other Trassian Cave) |
VinoVeritas (talk | contribs) m (27 revisions imported) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
=== Map overview === | === Map overview === | ||
This | This cavern is the home of the yeti and has a lot of harvestable minerals, ores and amber on it. It exits into the [[Special Cave]] from which [[Iscalrith Storage Cave]] can be accessed. | ||
<!-- | |||
=== NPCs and Stores === | === NPCs and Stores === | ||
--> | |||
=== Harvestables === | === Harvestables === | ||
* [[File:Amber.png|25px]] [[Amber]] - | * [[File:Amber.png|25px]] [[Amber]] - [564,630], [659,558], [715,686] | ||
* [[File:Blue Quartz.png|25px]] [[Blue Quartz]] | * [[File:Blue Quartz.png|25px]] [[Blue Quartz]] - [600,671] | ||
* [[File:Cinnabar.png|25px]] [[Cinnabar]] | * [[File:Cinnabar.png|25px]] [[Cinnabar]] - [696,655] | ||
* [[File:Coal.png|25px]] [[Coal]] | * [[File:Coal.png|25px]] [[Coal]] - [675,617] 02:25 | ||
* [[File:Emerald.png|25px]] [[Emerald]] | * [[File:Emerald.png|25px]] [[Emerald]] - [693,741] | ||
* [[File:Gold Ore.png|25px]] [[Gold Ore]] | * [[File:Gold Ore.png|25px]] [[Gold Ore]] - [501,719] | ||
* [[File:Iron Ore.png|25px]] [[Iron Ore]] | * [[File:Iron Ore.png|25px]] [[Iron Ore]] - [513,659] 02:00 | ||
* [[File:Quartz.png|25px]] [[Quartz]] | * [[File:Quartz.png|25px]] [[Quartz]] - [599,685] | ||
* [[File:Rose Quartz.png|25px]] [[Rose Quartz]] | * [[File:Rose Quartz.png|25px]] [[Rose Quartz]] - [599,702] | ||
* [[File:Ruby.png|25px]] [[Ruby]] | * [[File:Ruby.png|25px]] [[Ruby]] - [591,736] | ||
* [[File:Titanium Ore.png|25px]] [[Titanium Ore]] | * [[File:Titanium Ore.png|25px]] [[Titanium Ore]] - [680,633] | ||
'''Note:''' All times for harvestables above, are to Iscalrith storage. | |||
<!-- | |||
=== Specials === | === Specials === | ||
=== Bots === | === Bots === | ||
--> | |||
=== Creatures === | === Creatures === | ||
* [[File:Yeti 25px.png]] [[Yeti]] x2 | * [[File:Yeti 25px.png]] [[Yeti]] x2 | ||
<!-- | |||
=== Secret spots === | === Secret spots === | ||
=== Internal maps === | === Internal maps === | ||
* None | * None | ||
--> | |||
=== Exits to === | === Exits to === | ||
* [[File:Trassian 25px.png]] [[Trassian]] | * [[File:Iscalrith 25px.png]] [[Special Cave]] to [[Iscalrith Storage Cave]] - [537,672] | ||
* [[File: | * [[File:Trassian 25px.png]] [[Trassian]] - [728,726] | ||
* [[File:Trassian 25px.png]] Dra Syn Water Maze - [622,598] | |||
{{Maps/Nav}} | {{Maps/Nav}} | ||
[[Category:Internal maps of Irilion]] | [[Category:Internal maps of Irilion]] |
Latest revision as of 10:50, 8 August 2021
Deepstone Caverns
Trassian
Map overview[edit]
This cavern is the home of the yeti and has a lot of harvestable minerals, ores and amber on it. It exits into the Special Cave from which Iscalrith Storage Cave can be accessed.
Harvestables[edit]
- Amber - [564,630], [659,558], [715,686]
- Blue Quartz - [600,671]
- Cinnabar - [696,655]
- Coal - [675,617] 02:25
- Emerald - [693,741]
- Gold Ore - [501,719]
- Iron Ore - [513,659] 02:00
- Quartz - [599,685]
- Rose Quartz - [599,702]
- Ruby - [591,736]
- Titanium Ore - [680,633]
Note: All times for harvestables above, are to Iscalrith storage.
Creatures[edit]
- Yeti x2
Exits to[edit]
- Special Cave to Iscalrith Storage Cave - [537,672]
- Trassian - [728,726]
- Dra Syn Water Maze - [622,598]
|