Desert Pines: Difference between revisions
m (→Bots) |
m (→Harvestables: added cotton time to storage) |
||
Line 25: | Line 25: | ||
=== Harvestables === | === Harvestables === | ||
* [[Image:Black Rose.png|25px]] [[Black Rose]] - [14,18] | * [[Image:Black Rose.png|25px]] [[Black Rose]] - [14,18] | ||
* [[Image:Blue Berries.png|25px]] [[Blue Berries]] - [84,303], [111,345], [173,300], '''[187,329]''' 01:05 (1 ship travel | * [[Image:Blue Berries.png|25px]] [[Blue Berries]] - [84,303], [111,345], [173,300], '''[187,329]''' 01:05 (1 ship travel to [[Image:Valley of the Dwarves 25px.png]] [[VotD]] storage) | ||
* [[Image:Blue Lupine.png|25px]] '''2X''' [[Blue Lupine]] - [31,80], [66,37], [80,15], '''[289,181]''', [297,171] 00:50 (1 cave door) | * [[Image:Blue Lupine.png|25px]] '''2X''' [[Blue Lupine]] - [31,80], [66,37], [80,15], '''[289,181]''', [297,171] 00:50 (1 cave door) | ||
* [[Image:Blue Star Flower.png|25px]] [[Blue Star Flower]] - [72,55], [266,216], '''[267,299]''', [302,224], [306,170], [350,265] 00:45 (1 ship travel | * [[Image:Blue Star Flower.png|25px]] [[Blue Star Flower]] - [72,55], [266,216], '''[267,299]''', [302,224], [306,170], [350,265] 00:45 (1 ship travel to [[Image:Valley of the Dwarves 25px.png]] [[VotD]] storage) | ||
* [[Image:Cactus.png|25px]] [[Cactus]] - '''right next to storage''', [19,70], [96,99], [151,59],[160,63], [193,167], [205,146],[249,125], [256,100], [277,84], [285,69] | * [[Image:Cactus.png|25px]] [[Cactus]] - '''right next to storage''', [19,70], [96,99], [151,59],[160,63], [193,167], [205,146],[249,125], [256,100], [277,84], [285,69] | ||
* [[Image:Chrysanthemum.png|25px]] [[Chrysanthemum]] - [199,281], [301,227], [342,249] | * [[Image:Chrysanthemum.png|25px]] [[Chrysanthemum]] - [199,281], [301,227], [342,249] | ||
* [[Image:Cotton.png|25px]] [[Cotton]] - [246,294] | * [[Image:Cotton.png|25px]] [[Cotton]] - [246,294] 00:50 (1 ship travel to [[Image:Valley of the Dwarves 25px.png]] [[VotD]] storage) | ||
* [[Image:Daffodils.png|25px]] [[Daffodils]] - [300,236], [301,227] | * [[Image:Daffodils.png|25px]] [[Daffodils]] - [300,236], [301,227] | ||
* [[Image:Dandelions.png|25px]] [[Dandelions]] - [318,279], [326,242] | * [[Image:Dandelions.png|25px]] [[Dandelions]] - [318,279], [326,242] | ||
* [[Image:Dung.png|25px]] [[Dung]] [364,255] | * [[Image:Dung.png|25px]] [[Dung]] [364,255] | ||
* [[Image:Fruits.png|25px]] [[Fruits]] - | * [[Image:Fruits.png|25px]] [[Fruits]] - | ||
* [[Image:Beehive.png|25px]] [[Honey Comb]] - [22,323] 01:00 (1 teleport, 1 ship travel | * [[Image:Beehive.png|25px]] [[Honey Comb]] - [22,323] 01:00 (1 teleport, 1 ship travel to [[Image:Valley of the Dwarves 25px.png]] [[VotD]] storage) | ||
* [[Image:Impatiens.png|25px]] [[Impatiens]] - [20,350], [31,20], [35,359], [58,57], [151,312], [185,278], [191,282], [194,366], [266,216], [267,302], [283,348], [301,227], [305,232], [306,170], [308,159], [359,293] | * [[Image:Impatiens.png|25px]] [[Impatiens]] - [20,350], [31,20], [35,359], [58,57], [151,312], [185,278], [191,282], [194,366], [266,216], [267,302], [283,348], [301,227], [305,232], [306,170], [308,159], [359,293] | ||
* [[Image:Lilacs.png|25px]] [[Lilacs]] - [267,302], [283,348], [296,225], [301,227], [366,269] | * [[Image:Lilacs.png|25px]] [[Lilacs]] - [267,302], [283,348], [296,225], [301,227], [366,269] | ||
* [[Image:Nightshade.png|25px]] [[Nightshade]] - '''[263,348]''', [32,360] 00:45 (1 ship travel | * [[Image:Nightshade.png|25px]] [[Nightshade]] - '''[263,348]''', [32,360] 00:45 (1 ship travel to [[Image:Valley of the Dwarves 25px.png]] [[VotD]] storage) | ||
* [[Image:Red Currents.png|25px]] [[Red Currents]] - [23,321] 01:00 (1 teleport, 1 ship travel | * [[Image:Red Currents.png|25px]] [[Red Currents]] - [23,321] 01:00 (1 teleport, 1 ship travel to [[Image:Valley of the Dwarves 25px.png]] [[VotD]] storage) | ||
* [[Image:Red Rose.png|25px]] [[Red Rose]] - [362,164] | * [[Image:Red Rose.png|25px]] [[Red Rose]] - [362,164] | ||
* [[Image:Red Snapdragons.png|25px]] [[Red Snapdragons]] - [283,348] | * [[Image:Red Snapdragons.png|25px]] [[Red Snapdragons]] - [283,348] |
Revision as of 09:12, 21 September 2010
Map overview
Desert Pines, luxurious heat, nearly no humidity to the south. The Pines are actually in the forest on the northern side of this territory, and are inhabited by normal forest creatures, Deers, Foxes, Racoons, Wolves and Brown Rabbits. To the south, walled by mountains which are littered with caves, exists the desert. Cactus and Quartz are exposed in the heat, but watch out for the Snakes that prefer this clime.
Outside the storage in the desert are large caravan and many trade bots - the second largest trade area in EL. Many fighters test their strength in the arenas, others just harvest in Crystal Caverns or the Coal Cave, or visit the alchemist school in the oasis to southwest.
NPCs and Stores
- Ayelle - Administrator of the Desert Pines Alchemical Academy at [28,119]
- Golric - Homeless man in Desert Pines Tropics at [36,28]
- Giovanni - Lost armor in the arenas at [59,223]
- Golric - Corren [274,273]
- Grim - storage - inside storage cave among caravans
- Harvy - aka the vile vial man among caravans.
- Isabella - Environmentalist close to exit to SKF
- Kaya - traveling cleric of Aluwen [269,191
- Kalana - governor of Corren - Corren [223,351]
- Kronos - dealer in rare herbs (too rare for players)
- Nevina - Biologist [48,345]
- Romira - Elandrias priestess in Evergreen forest
- Roua - Corren tavern keeper
- Stephan - Corren general store keeper
Harvestables
- Black Rose - [14,18]
- Blue Berries - [84,303], [111,345], [173,300], [187,329] 01:05 (1 ship travel to VotD storage)
- 2X Blue Lupine - [31,80], [66,37], [80,15], [289,181], [297,171] 00:50 (1 cave door)
- Blue Star Flower - [72,55], [266,216], [267,299], [302,224], [306,170], [350,265] 00:45 (1 ship travel to VotD storage)
- Cactus - right next to storage, [19,70], [96,99], [151,59],[160,63], [193,167], [205,146],[249,125], [256,100], [277,84], [285,69]
- Chrysanthemum - [199,281], [301,227], [342,249]
- Cotton - [246,294] 00:50 (1 ship travel to VotD storage)
- Daffodils - [300,236], [301,227]
- Dandelions - [318,279], [326,242]
- Dung [364,255]
- Fruits -
- File:Beehive.png Honey Comb - [22,323] 01:00 (1 teleport, 1 ship travel to VotD storage)
- Impatiens - [20,350], [31,20], [35,359], [58,57], [151,312], [185,278], [191,282], [194,366], [266,216], [267,302], [283,348], [301,227], [305,232], [306,170], [308,159], [359,293]
- Lilacs - [267,302], [283,348], [296,225], [301,227], [366,269]
- Nightshade - [263,348], [32,360] 00:45 (1 ship travel to VotD storage)
- Red Currents - [23,321] 01:00 (1 teleport, 1 ship travel to VotD storage)
- Red Rose - [362,164]
- Red Snapdragons - [283,348]
- Rose Quartz [331,57] 00:55 (1 cave door)
- Sunflower - [296,227]
- Vegetables - [248,300], [357,236], [363,278]
- Quartz - [350,43], [359,23], [365,74], [331,57] 00:55 (1 cave door)
- Tiger Lilly - [69,321], [66,324]
- Tulips - [288,356], [265,304]
- White Asiatic Lilly - [31,80], [32,360], [35,359], [80,15], [135,321], [201,276], [206,283], [283,348], [322,322], [325,337]
- Wood Branches - [79,344] [123,320] [136,312] [150,335] [195,336] [185,136] [73,328]
- Wood Logs - [190,111]
- Yellow Rose - [58,57], [73,61], [283,348], [294,342], [354,287]
Bold denotes closest coordinates to storage
Specials
- Fireplace
- Teleportation Pads
- Crafting School - [191,279]
- Alchemy School - [28,119]
- Two level limited no-drop PK arenas [61,235] (a/d <=40) and [116,238] (a/d <=60)
Bots
- CrazyGirl [301,305] (Inside the house), WDR guild bot
- Drunken_Duck [316,335]
- Pepa [133,93]
- Charn [180,104], IRON guild bot
- Karlin [198,95]
- Salt TM - [346,331], owned by Puntif [TM]
- Arachnid FEW - [339,256]
- Taliesin [196,102], BARD guild bot
- Pru [181,118] Bot from SynD
- Bookshop [191,117] Bot from SynD (just across Pru)
- Jeepers [188,107] joe guild bot
- Keceus [182,96] =Z= guild bot
- GirlsName [188,88] LotN guild bot
Creatures
- Brown Rabbit - [181,301]
- Deer
- Fox
- Grizzly Bear
- Red Snake
- Wolf
- Wood Sprite
- Racoon
Secret Spots
Internal Maps
- Crystal Caverns - [45,300] [146,226]
- Coal Cave - [367,159] [364,93]
Exits to
This map has exits to the following maps:
By Land:
By Sea:
|