Emerald Valley Trade Route: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
Line 13: Line 13:
* [[Harvestables/Blue Star Flower|Blue Star Flower]] - [155,285], [171,243]
* [[Harvestables/Blue Star Flower|Blue Star Flower]] - [155,285], [171,243]
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235], [288,82]
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235], [288,82]
* [[Harvestables/Impatiens|Impatiens]] - [150,350], [202,240], [289,79]
* [[Harvestables/Impatiens|Impatiens]] - [150,350], [202,240], [231,265], [289,79]
* [[Harvestables/Ogre Toes|Ogre Toes]] - [157,235]
* [[Harvestables/Ogre Toes|Ogre Toes]] - [157,235]
* [[Harvestables/Poison Ivy|Poison Ivy]] - [177,222], [223,211], [253,206]
* [[Harvestables/Poison Ivy|Poison Ivy]] - [177,222], [223,211], [253,206]
* [[Harvestables/Poppies|Poppies]] - [238,278]
* [[Harvestables/Rue|Rue]] - [290,17]
* [[Harvestables/Rue|Rue]] - [290,17]
* [[Harvestables/Swamp Candle|Swamp Candle]] - [135,208]
* [[Harvestables/Swamp Candle|Swamp Candle]] - [135,208]

Revision as of 03:58, 14 December 2006

Back to the Map overview

Emerald Valley Trade Route

File:ELmaps cont2map8.png
Emerald Valley Trade Route

Map overview

NPCs and Stores

Insert NPCs and Stores here

Harvestables

Specials

Bots

Creatures

  • Female Goblin
  • Fox
  • Male Goblin
  • Medium Gargoyle
  • Racoon
  • Red Snake
  • Tiger

Secret spots

Insert secret spots here

Internal Maps

None

Exits to

This map has exits to the following maps:

Maps/