Emerald Valley Trade Route: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
Line 11: Line 11:
* [[Harvestables/Black_Rose|Black Rose]] - [339,235]
* [[Harvestables/Black_Rose|Black Rose]] - [339,235]
* [[Harvestables/Blue_Lupine|Blue Lupine]] - [313,322], [339,226]
* [[Harvestables/Blue_Lupine|Blue Lupine]] - [313,322], [339,226]
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [155,285], [171,243]
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [272,356], [171,243]
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235], [288,82]
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235], [288,82]
* [[Harvestables/Fruit|Fruit]] - [295,358]
* [[Harvestables/Fruit|Fruit]] - [295,358]

Revision as of 00:20, 9 June 2007

Back to the Map overview

Emerald Valley Trade Route

Map overview

NPCs and Stores

Harvestables

Specials

  • Fireplace (non-functional) - [28,352]

Bots

  • ClamCake - KD - 315, 336

Creatures

Secret spots

Insert secret spots here

Internal Maps

None

Exits to

This map has exits to the following maps:

Maps/