Emerald Valley Trade Route: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
Line 14: Line 14:
* [[Harvestables/Blue_Lupine|Blue Lupine]] - [313,322], [339,226]
* [[Harvestables/Blue_Lupine|Blue Lupine]] - [313,322], [339,226]
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [272,356], [171,243]
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [272,356], [171,243]
* [[Harvestables/Blue Quartz|Blue Quartz]] - [cave 134,172]
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235], [288,82]
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235], [288,82]
* [[Harvestables/Fruit|Fruit]] - [295,358]
* [[Harvestables/Fruit|Fruit]] - [295,358]

Revision as of 08:11, 7 March 2008

Back to the Map overview

Emerald Valley Trade Route

Emerald Valley Trade Route

Map overview

NPCs and Stores

  • Viorica - Storage - [311,288]
  • Grigore Urech - Book Seller - [x,y] - Crafting (C2 Rings) and Tailoring

Harvestables

Specials

  • Fireplace (non-functional) - [28,352]

Bots

  • ClamCake - KD - 315, 336

Creatures

Secret spots

Internal Maps

None

Exits to

This map has exits to the following maps:

Maps/