Emerald Valley Trade Route: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
{{FoCW_Header|Emerald Valley Trade Route|}} | {{FoCW_Header|Emerald Valley Trade Route|Irilion maps}} | ||
[[Image:Emerald_Valley_Trade_Route.png|thumb|400px|right|Emerald Valley Trade Route]] | [[Image:Emerald_Valley_Trade_Route.png|thumb|400px|right|Emerald Valley Trade Route]] | ||
=== Map overview === | === Map overview === | ||
=== NPCs and Stores === | === [[:Category:Emerald Valley Trade Route NPCs|NPCs and Stores]] === | ||
* [[ | * [[Crisan]] - weapon dealer - [280, 228] | ||
* [[ | * [[Viorica]] - Storage - [311,288] | ||
* [[Vulca]] - Tavern - [294, 276] | |||
* [[Grigore Ureche]] - Book Seller - [303, 248] - Crafting (C2 Rings) and Tailoring | |||
=== Harvestables === | === [[:Category:Harvestables|Harvestables]] === | ||
* [[ | * [[Black Rose]] - [339,235] | ||
* [[ | * [[Blue Lupine]] - [313,322], [339,226] | ||
* [[ | * [[Blue Star Flower]] - [272,356], [171,243],[341,226] | ||
* [[ | * [[Blue Quartz]] - [cave 134,172] | ||
* [[ | * [[Chrysanthemum]] - [161,235], [288,82] | ||
* [[ | * [[Daffodils]] - [359,225] | ||
* [[ | * [[Fruits]] - [295,358] | ||
* [[ | * [[Henbane]] - [75,331] | ||
* [[ | * [[Impatiens]] - [150,350], [202,240], [231,265], [289,79], [289,271] | ||
* [[ | * [[Lilacs]] - [330,306] | ||
* [[ | * [[Mullein]] - [293,367] , [71,324] ,[72,345] | ||
* [[ | * [[Ogre Toes]] - [157,235] | ||
* [[ | * [[Poison Ivy]] - [177,222], [223,211], [253,206] | ||
* [[ | * [[Poppies]] - [238,278] | ||
* [[ | * [[Red Rose]] - [270,315] | ||
* [[ | * [[Red Snapdragons]] - [369,292] | ||
* [[ | * [[Ruby]] - [20, 44] | ||
* [[ | * [[Rue]] - [290,17] | ||
* [[ | * [[Sunflower]] - [306,364] | ||
* [[ | * [[Swamp Candles]] - [210,322], [135,208], [109,235] | ||
* [[ | * [[Tiger_Lilly]] - [331,254] | ||
* [[ | * [[Toadstool]] - [294,359 Close Stor], [164,370] | ||
* [[ | * [[Vegetables]] - [248,268] | ||
* [[ | * [[White Asiatic Lilly]] - [242,307], [369,272] | ||
* [[ | * [[White Chanterelle]] - [158,235] | ||
* [[ | * [[Wood Branches]] - (362,288) | ||
* [[ | * [[Wood Logs]] - | ||
* [[ | * [[Wormwood]] - [347,235] | ||
* [[Yellow Rose]] - [206,362] | |||
=== Specials === | === Specials === | ||
Line 49: | Line 49: | ||
=== Creatures === | === Creatures === | ||
* [[ | * [[Armed Goblin]] | ||
* [[ | * [[Female Goblin]] | ||
* [[ | * [[Feran]] | ||
* [[ | * [[Fox]] | ||
* [[ | * [[Male Goblin]] | ||
* [[ | * [[Medium Gargoyle]] | ||
* [[ | * [[Racoon]] | ||
* [[ | * [[Red Snake]] | ||
* [[Tiger]] | |||
=== Secret spots === | === Secret spots === | ||
Line 63: | Line 64: | ||
=== Internal Maps === | === Internal Maps === | ||
* [[ | * [[Emerald Valley Trade Route Caves]] | ||
* Secret PK tunnel on the cliffs | * Secret PK tunnel on the cliffs | ||
* Red Witch's home [20,44] | * Red Witch's home [20,44] | ||
Line 69: | Line 70: | ||
=== Exits to === | === Exits to === | ||
This map has exits to the following maps: | This map has exits to the following maps: | ||
* [[ | * [[Image:Idaloran.png|25px]] [[Idaloran]] | ||
* [[ | * [[Image:Kusamura Jungle.png|25px]] [[Kusamura Jungle]] | ||
* [[ | * [[Image:Irsis.png|25px]] [[Irsis]] | ||
* [[ | * [[Image:Willowvine Forest.png|25px]] [[Willowvine Forest]] | ||
{{Maps/Nav}} | {{Maps/Nav}} | ||
[[Category:Irilion maps]] |
Revision as of 09:14, 12 November 2008
Emerald Valley Trade Route
Irilion maps
Map overview
NPCs and Stores
- Crisan - weapon dealer - [280, 228]
- Viorica - Storage - [311,288]
- Vulca - Tavern - [294, 276]
- Grigore Ureche - Book Seller - [303, 248] - Crafting (C2 Rings) and Tailoring
Harvestables
- Black Rose - [339,235]
- Blue Lupine - [313,322], [339,226]
- Blue Star Flower - [272,356], [171,243],[341,226]
- Blue Quartz - [cave 134,172]
- Chrysanthemum - [161,235], [288,82]
- Daffodils - [359,225]
- Fruits - [295,358]
- Henbane - [75,331]
- Impatiens - [150,350], [202,240], [231,265], [289,79], [289,271]
- Lilacs - [330,306]
- Mullein - [293,367] , [71,324] ,[72,345]
- Ogre Toes - [157,235]
- Poison Ivy - [177,222], [223,211], [253,206]
- Poppies - [238,278]
- Red Rose - [270,315]
- Red Snapdragons - [369,292]
- Ruby - [20, 44]
- Rue - [290,17]
- Sunflower - [306,364]
- Swamp Candles - [210,322], [135,208], [109,235]
- Tiger_Lilly - [331,254]
- Toadstool - [294,359 Close Stor], [164,370]
- Vegetables - [248,268]
- White Asiatic Lilly - [242,307], [369,272]
- White Chanterelle - [158,235]
- Wood Branches - (362,288)
- Wood Logs -
- Wormwood - [347,235]
- Yellow Rose - [206,362]
Specials
- Fireplace (non-functional) - [28,352]
- Chrysanthemum only a few seconds away from storage
Bots
- ClamCake - KD - 315, 336
- ShootingShark (BoC guild bot) [265, 293] - By the Outhouse
Creatures
Secret spots
Internal Maps
- Emerald Valley Trade Route Caves
- Secret PK tunnel on the cliffs
- Red Witch's home [20,44]
Exits to
This map has exits to the following maps:
|