Idaloran: Difference between revisions
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
=== Harvestables === | === Harvestables === | ||
* [[Harvestables/Blue Berries|Blue Berries]] - [314, 574] | * [[Harvestables/Blue Berries|Blue Berries]] - [314, 574], [712, 65] | ||
* [[Harvestables/Blue Lupine|Blue Lupine]] 2x at - [317, 322] | * [[Harvestables/Blue Lupine|Blue Lupine]] 2x at - [317, 322]; [712, 65] | ||
* [[Harvestables/Blue Star Flower|Blue Star Flower]] - [299, 373], [436, 159] | * [[Harvestables/Blue Star Flower|Blue Star Flower]] - [299, 373], [436, 159] | ||
* [[Harvestables/Chrysanthemums|Chrysanthemums]] - [346, 342] | * [[Harvestables/Chrysanthemums|Chrysanthemums]] - [346, 342] | ||
* [[Harvestables/Daffodils|Daffodiles]] - [608,36] | * [[Harvestables/Daffodils|Daffodiles]] - [608,36] | ||
* [[Harvestables/Dandelion|Dandelion]] - [325, 302] | * [[Harvestables/Dandelion|Dandelion]] - [325, 302] | ||
* [[Harvestables/Lilacs|Lilacs]] - [673, 45] | |||
* [[Harvestables/Mullein|Mullein]] - [673, 203] | |||
* [[Harvestables/Poppies|Poppies]] - [315, 302] | * [[Harvestables/Poppies|Poppies]] - [315, 302] | ||
* [[Harvestables/Red Rose|Red Rose]] - 472, 92] | * [[Harvestables/Red Rose|Red Rose]] - [472, 92] | ||
* [[Harvestables/Red Snap Dragon|Red Snap Dragon]] - [294, 417], [112, 44] | * [[Harvestables/Red Snap Dragon|Red Snap Dragon]] - [294, 417], [112, 44] | ||
* [[Harvestables/Vegetables|Vegetables]] - [590, 117], [608, 116] | * [[Harvestables/Vegetables|Vegetables]] - [590, 117], [608, 116] | ||
* [[Harvestables/Wheat|Wheat]] - 624, 143] | * [[Harvestables/Wheat|Wheat]] - [624, 143] | ||
* [[Harvestables/Wormwood|Wormwood]] - [267, 398] | * [[Harvestables/Wormwood|Wormwood]] - [267, 398] | ||
* [[Harvestables/Yellow Rose|Yellow Rose]] - [199, 400] | * [[Harvestables/Yellow Rose|Yellow Rose]] - [199, 400] |
Revision as of 05:52, 28 January 2007
Idaloran
Back to the Map overview
Idaloran
Map overview
NPCs and Stores
- Termopan, Tavern NPC
- Samuel, Flower Store NPC
Harvestables
- Blue Berries - [314, 574], [712, 65]
- Blue Lupine 2x at - [317, 322]; [712, 65]
- Blue Star Flower - [299, 373], [436, 159]
- Chrysanthemums - [346, 342]
- Daffodiles - [608,36]
- Dandelion - [325, 302]
- Lilacs - [673, 45]
- Mullein - [673, 203]
- Poppies - [315, 302]
- Red Rose - [472, 92]
- Red Snap Dragon - [294, 417], [112, 44]
- Vegetables - [590, 117], [608, 116]
- Wheat - [624, 143]
- Wormwood - [267, 398]
- Yellow Rose - [199, 400]
Specials
- Teleport SW [134, 86]
- Teleport NE [616, 444]
- Teleport SE [597, 41]
- Teleport N [285, 521]
Bots
- Freya
- C2_Trader
Creatures
Secret spots
Insert secret spots here
Internal Maps
None
Exits to
This map has exits to the following maps:
Boats -
Land
|