Idaloran Mines: Difference between revisions
Jump to navigation
Jump to search
m (Converted "Image:" (depreciated) to "File:") |
m (spacing; cosmetic changes) |
||
Line 3: | Line 3: | ||
==== Map overview ==== | ==== Map overview ==== | ||
* West entrance to Mines - [256, 206] | * West entrance to Mines - [256,206] | ||
* East entrance to Mines - [702, 192] | * East entrance to Mines - [702,192] | ||
** Climb the rope to the mines by "pointing" to it - [703, 232] To get back down, do the same. You may have to zoom in to click the rope very precisely. | ** Climb the rope to the mines by "pointing" to it - [703,232] To get back down, do the same. You may have to zoom in to click the rope very precisely. | ||
** Once inside entrance, there is a ladder which you must descend before moving about the mine. | ** Once inside entrance, there is a ladder which you must descend before moving about the mine. | ||
Line 12: | Line 12: | ||
==== Harvestables ==== | ==== Harvestables ==== | ||
* [[File:Blue Quartz.png|25px]] [[Blue Quartz]] [36, 375] | * [[File:Blue Quartz.png|25px]] [[Blue Quartz]] [36,375] | ||
* [[File:Coal.png|25px]] [[Coal]] [185, 280] | * [[File:Coal.png|25px]] [[Coal]] [185,280] | ||
* [[File:Copper Ore.png|25px]] [[Copper Ore]] [113, 168] | * [[File:Copper Ore.png|25px]] [[Copper Ore]] [113,168] | ||
* [[File:Gold Ore.png|25px]] [[Gold Ore]] [61, 195] | * [[File:Gold Ore.png|25px]] [[Gold Ore]] [61,195] | ||
* [[File:Irilium Ore.png|25px]] [[Irilium Ore]] - Not yet a game harvestable - [27, 279], [245, 261] | * [[File:Irilium Ore.png|25px]] [[Irilium Ore]] - Not yet a game harvestable - [27,279], [245,261] | ||
* [[File:Iron Ore.png|25px]] [[Iron Ore]] | * [[File:Iron Ore.png|25px]] [[Iron Ore]] | ||
* [[File:Quartz.png|25px]] [[Quartz]] [367, 228] | * [[File:Quartz.png|25px]] [[Quartz]] [367,228] | ||
* [[File:Rose Quartz.png|25px]] [[Rose Quartz]] [325, 194] | * [[File:Rose Quartz.png|25px]] [[Rose Quartz]] [325,194] | ||
* [[File:Sulfur.png|25px]] [[Sulfur]] [261, 124] | * [[File:Sulfur.png|25px]] [[Sulfur]] [261,124] | ||
* [[File:Tin Ore.png|25px]] [[Tin Ore]] [142, 315] | * [[File:Tin Ore.png|25px]] [[Tin Ore]] [142,315] | ||
==== Specials ==== | ==== Specials ==== | ||
* 3 PK areas | * 3 PK areas | ||
[327,288], [44, 303], [312, 52] | [327,288], [44,303], [312,52] | ||
<!-- | <!-- | ||
==== Bots ==== | ==== Bots ==== | ||
--> | --> | ||
==== Creatures ==== | ==== Creatures ==== | ||
*[[File:Troll 25px.png]] [[Troll]] | * [[File:Troll 25px.png]] [[Troll]] | ||
*[[File:Male Ogre 25px.png]] [[Male Ogre]] | * [[File:Male Ogre 25px.png]] [[Male Ogre]] | ||
*[[File:Armed Female Orc 25px.png]] [[Armed Female Orc]] | * [[File:Armed Female Orc 25px.png]] [[Armed Female Orc]] | ||
*[[File:Armed Male Orc 25px.png]] [[Armed Male Orc]] | * [[File:Armed Male Orc 25px.png]] [[Armed Male Orc]] | ||
*[[File:Cyclops 25px.png]] [[Cyclops]] | * [[File:Cyclops 25px.png]] [[Cyclops]] | ||
<!-- | <!-- | ||
==== Secret spots ==== | ==== Secret spots ==== | ||
--> | --> | ||
Line 41: | Line 44: | ||
==== Exits to ==== | ==== Exits to ==== | ||
* [[File:Idaloran 25px.png]] [[Idaloran]] | * [[File:Idaloran 25px.png]] [[Idaloran]] | ||
** East entrance to Mines - [702, 192] | ** East entrance to Mines - [702,192] | ||
** West entrance to Mines - [256, 206] | ** West entrance to Mines - [256,206] | ||
{{Maps/Nav}} | {{Maps/Nav}} | ||
[[Category:Internal maps of Irilion]] | [[Category:Internal maps of Irilion]] |
Revision as of 11:00, 7 December 2010
Idaloran Mines
Idaloran
Map overview
- West entrance to Mines - [256,206]
- East entrance to Mines - [702,192]
- Climb the rope to the mines by "pointing" to it - [703,232] To get back down, do the same. You may have to zoom in to click the rope very precisely.
- Once inside entrance, there is a ladder which you must descend before moving about the mine.
Harvestables
- Blue Quartz [36,375]
- Coal [185,280]
- Copper Ore [113,168]
- Gold Ore [61,195]
- Irilium Ore - Not yet a game harvestable - [27,279], [245,261]
- Iron Ore
- Quartz [367,228]
- Rose Quartz [325,194]
- Sulfur [261,124]
- Tin Ore [142,315]
Specials
- 3 PK areas
[327,288], [44,303], [312,52]
Creatures
Exits to
- Idaloran
- East entrance to Mines - [702,192]
- West entrance to Mines - [256,206]
|