Nordcarn: Difference between revisions
Jump to navigation
Jump to search
m (→Exits to) |
(→Harvestables: total harvest location checkup + made closest to sto bold) |
||
Line 10: | Line 10: | ||
=== Harvestables === | === Harvestables === | ||
* [[Harvestables/Black_Nightshade|Black Nightshade]] - [161,96], | The coordinates in '''bold''' are the one closest to the sto. | ||
* [[Harvestables/Black_Rose|Black Rose]] - [11,74] | * [[Harvestables/Black_Nightshade|Black Nightshade]] - [161,96], '''[95,29]''', [136,91], [134,59], [119,53] | ||
* [[Harvestables/Blue_Lupine|Blue Lupine]] - [156,107 (x3) | * [[Harvestables/Black_Rose|Black Rose]] - '''[11,74]''', [121,132] | ||
* [[Harvestables/Blue_Quartz|Blue Quartz]] - [114, 153], [107, 154], [105, 61] | * [[Harvestables/Blue_Lupine|Blue Lupine]] - '''[156,107] (x3)''' | ||
*[[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [44,166], [43,173], [14,11], [76,159], [85,177], [94,45], [102,42], [64,34] | * [[Harvestables/Blue_Quartz|Blue Quartz]] - [114, 153], [107, 154], '''[105, 61]''' | ||
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [37,164], [9,95], [76,159] | *[[Harvestables/Blue_Star_Flower|Blue Star Flower]] (x2) - [44,166], [43,173], [14,11], [76,159], [85,177], [94,45], [102,42], '''[64,34]''', [115,126], [126,67] | ||
* [[Harvestables/Fruit|Fruit]] - [121,82] | * [[Harvestables/Chrysanthemum|Chrysanthemum]] (x2) - [37,164], '''[9,95]''', [76,159], [131,58] | ||
* [[Harvestables/Impatiens|Impatiens]] - [63,162], [17,46], [126,121] | * [[Harvestables/Fruit|Fruit]] - '''[121,82]''' | ||
* [[Harvestables/Quartz|Quartz]] - [51, 43], [51, 35], [89, 54], [89, 47] | * [[Harvestables/Impatiens|Impatiens]] - [63,162], '''[17,46]''', [126,121], [14,174] | ||
* [[Harvestables/Rose_Quartz|Rose Quartz]] - [171, 90] | * [[Harvestables/Quartz|Quartz]] - [51,43], '''[51,35]''', [89,54], [89,47], [121,132] | ||
* [[Harvestables/Rose_Quartz|Rose Quartz]] - '''[171, 90]''', [111,99] | |||
* [[Harvestables/Rue|Rue]] - | * [[Harvestables/Rue|Rue]] - [21,52], [36,16], '''[161,96]''', [14,110] | ||
* [[Harvestables/Sunflower|Sunflower]] - [19,91], [107,69] | * [[Harvestables/Sunflower|Sunflower]] - '''[19,91]''', [107,69] | ||
* [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - [63,162], [9,95], [101,120], [97,104], [107,69], [136,91] | * [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - [63,162], [9,95], [101,120], [97,104], [107,69], [136,91], [19,174], '''[41,62]''', [135,78] | ||
* [[Harvestables/Wood_Branches|Wood Branches]] - | * [[Harvestables/Wood_Branches|Wood Branches]] - All over the place, '''[164,18]''' | ||
* [[Harvestables/Wood_Logs|Wood Logs]] - [135,177] | * [[Harvestables/Wood_Logs|Wood Logs]] - [135,177], '''[61,51]''' | ||
=== Specials === | === Specials === |
Revision as of 12:06, 17 June 2008
Nordcarn
Back to the Map overview
Nordcarn
Map overview
NPCs and Stores
Insert NPCs and Stores here
Harvestables
The coordinates in bold are the one closest to the sto.
- Black Nightshade - [161,96], [95,29], [136,91], [134,59], [119,53]
- Black Rose - [11,74], [121,132]
- Blue Lupine - [156,107] (x3)
- Blue Quartz - [114, 153], [107, 154], [105, 61]
- Blue Star Flower (x2) - [44,166], [43,173], [14,11], [76,159], [85,177], [94,45], [102,42], [64,34], [115,126], [126,67]
- Chrysanthemum (x2) - [37,164], [9,95], [76,159], [131,58]
- Fruit - [121,82]
- Impatiens - [63,162], [17,46], [126,121], [14,174]
- Quartz - [51,43], [51,35], [89,54], [89,47], [121,132]
- Rose Quartz - [171, 90], [111,99]
- Rue - [21,52], [36,16], [161,96], [14,110]
- Sunflower - [19,91], [107,69]
- White Asiatic Lilly - [63,162], [9,95], [101,120], [97,104], [107,69], [136,91], [19,174], [41,62], [135,78]
- Wood Branches - All over the place, [164,18]
- Wood Logs - [135,177], [61,51]
Specials
- Firepit (non-working) [131,172]
Bots
- Elessar (121,24)
- JMart [80, 25]
- Kos_Trader [32, 146]
- Lilandra [172, 56]
- Luxe [75, 161]
- Sava [180, 80]
- Shoprite [63, 178]
- Thor [141, 10]
- WarMerchant [88, 115]
Creatures
Secret spots
Internal Maps
Exits to
This map has exits to the following maps:
- Valley Of The Dwarves - [49,182]
- White Stone
- Tarsengaard via North Cave (PK)
|