North Cave: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
* [[Image:Sapphire.png|25px]] [[Sapphire]] | * [[Image:Sapphire.png|25px]] [[Sapphire]] | ||
* [[Image:Iron Ore.png|25px]] [[Iron Ore]] | * [[Image:Iron Ore.png|25px]] [[Iron Ore]] | ||
* [[Image:Turquoise.png|25px]] [[Turquoise]] | * [[Image:Turquoise.png|25px]] [[Turquoise]] '''[26,60]''' | ||
<!-- | <!-- | ||
==== Specials ==== | ==== Specials ==== | ||
Line 17: | Line 17: | ||
==== Bots ==== | ==== Bots ==== | ||
--> | --> | ||
==== Creatures ==== | ==== Creatures ==== | ||
*[[Image:Large Spider 25px.png]] [[Large Spider]] | *[[Image:Large Spider 25px.png]] [[Large Spider]] |
Revision as of 21:08, 1 July 2010
North Cave
Nordcarn - PK
This is an internal map of Nordcarn. There's another cave with a similar name:Palon Vertas' Northern Cave.
Map overview
WARNING! This map is PK!
Harvestables
- Blue Quartz
- Sapphire
- Iron Ore
- Turquoise [26,60]
Creatures
Exits to
- Nordcarn [xx,yy], [xx,yy]
- Tarsengaard in: [76,69], out: [41,64]
|