Arius: Difference between revisions
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
* [[Harvestables/Copper|Copper]] | * [[Harvestables/Copper|Copper]] | ||
* [[Harvestables/Chrysanthemums|Chrysanthemums]] - [82, 295]; 2x Chrysanthemums [33, 301] | * [[Harvestables/Chrysanthemums|Chrysanthemums]] - [82, 295]; 2x Chrysanthemums [33, 301] | ||
* [[Harvestables/Dandelion|Dandelion]] | * [[Harvestables/Dandelion|Dandelion]] - [103, 176] | ||
* [[Harvestables/Daffodil|Daffodile]] - [82, 295] | * [[Harvestables/Daffodil|Daffodile]] - [82, 295] | ||
* [[Harvestables/Gypsum|Gypsum]] - [246,251] [237,242] (Must go through cave) | * [[Harvestables/Gypsum|Gypsum]] - [246,251] [237,242] (Must go through cave) | ||
Line 30: | Line 30: | ||
* [[Harvestables/Tree Mushroom|Tree Mushroom]] - [165, 284] | * [[Harvestables/Tree Mushroom|Tree Mushroom]] - [165, 284] | ||
* [[Harvestables/Turqoise|Turqoise]] - [252,241] (Must go through cave) | * [[Harvestables/Turqoise|Turqoise]] - [252,241] (Must go through cave) | ||
* [[Harvestables/Wormwood|Wormwood]] - [107, 146] | * [[Harvestables/Valerian|Valerian]] - [108, 157] | ||
* [[Harvestables/Yarrow|Yarrow]] - [99, 119] | * [[Harvestables/Wormwood|Wormwood]] - [107, 146] | ||
* [[Harvestables/Yarrow|Yarrow]] - [99, 119], [109, 178] | |||
=== Specials === | === Specials === |
Revision as of 06:01, 25 January 2007
Arius
Back to the Map overview
Arius
Map overview
NPCs and Stores
- Storage - Nurcin [54,255]
Harvestables
- Fruit - [229, 112]
- Blue Lupine - [123, 128]; 3x Blue Lupine [30; 358} (the ones at/under the tree only)
- Blue Star Flower - [218, 158]
- Copper
- Chrysanthemums - [82, 295]; 2x Chrysanthemums [33, 301]
- Dandelion - [103, 176]
- Daffodile - [82, 295]
- Gypsum - [246,251] [237,242] (Must go through cave)
- Henbane - [46, 313]
- Impatiens - [218, 158], [82, 295]
- Lilacs - [149, 324]
- Nightshade - [94, 179]
- Ogre Toes - [242, 170]
- Poppies - [238, 159]
- Red Roses - [32, 288]
- Rue - [91, 125]
- Sunflowers - [221, 100]
- Toadstool - [218, 158]
- Tree Mushroom - [165, 284]
- Turqoise - [252,241] (Must go through cave)
- Valerian - [108, 157]
- Wormwood - [107, 146]
- Yarrow - [99, 119], [109, 178]
Specials
- Firepit (not tested) 270, 280
- Library (not speed read) 86, 326
Bots
Creatures
- Deer
- Feran
- Leopard
- Leprechaun
- Polar Bear
- Woodsprite
Secret spots
Insert secret spots here
Internal Maps
None
Exits to
This map has exits to the following maps:
- Irinveron
- Willowvine Forest - [222, 338] (point to crystal ball)
- Irsis - [19, 189]
|