Emerald Valley Trade Route: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
Line 16: Line 16:
* [[Harvestables/Henbane|Henbane]] - [75,331]
* [[Harvestables/Henbane|Henbane]] - [75,331]
* [[Harvestables/Impatiens|Impatiens]] - [150,350], [202,240], [231,265], [289,79]
* [[Harvestables/Impatiens|Impatiens]] - [150,350], [202,240], [231,265], [289,79]
* [[Harvestables/Lilac|Lilac]] -  
* [[Harvestables/Lilac|Lilac]] - [330,306]
* [[Harvestables/Ogre_Toes|Ogre Toes]] - [157,235]
* [[Harvestables/Ogre_Toes|Ogre Toes]] - [157,235]
* [[Harvestables/Poison_Ivy|Poison Ivy]] - [177,222], [223,211], [253,206]
* [[Harvestables/Poison_Ivy|Poison Ivy]] - [177,222], [223,211], [253,206]

Revision as of 01:23, 9 June 2007

Back to the Map overview

Emerald Valley Trade Route

Map overview

NPCs and Stores

Harvestables

Specials

  • Fireplace (non-functional) - [28,352]

Bots

  • ClamCake - KD - 315, 336

Creatures

Secret spots

Insert secret spots here

Internal Maps

None

Exits to

This map has exits to the following maps:

Maps/