Emerald Valley Trade Route: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
m (→‎Creatures: corrected feran link)
Line 18: Line 18:
* [[Harvestables/Fruit|Fruit]] - [295,358]
* [[Harvestables/Fruit|Fruit]] - [295,358]
* [[Harvestables/Henbane|Henbane]] - [75,331]
* [[Harvestables/Henbane|Henbane]] - [75,331]
* [[Harvestables/Impatiens|Impatiens]] - [150,350], [202,240], [231,265], [289,79]
* [[Harvestables/Impatiens|Impatiens]] - [150,350], [202,240], [231,265], [289,79], [289,271]
* [[Harvestables/Lilac|Lilac]] - [330,306]
* [[Harvestables/Lilac|Lilac]] - [330,306]
* [[Harvestables/Ogre_Toes|Ogre Toes]] - [157,235]
* [[Harvestables/Ogre_Toes|Ogre Toes]] - [157,235]

Revision as of 00:20, 9 March 2008

Back to the Map overview

Emerald Valley Trade Route

Emerald Valley Trade Route

Map overview

NPCs and Stores

  • Viorica - Storage - [311,288]
  • Grigore Urech - Book Seller - [x,y] - Crafting (C2 Rings) and Tailoring

Harvestables

Specials

  • Fireplace (non-functional) - [28,352]

Bots

  • ClamCake - KD - 315, 336

Creatures

Secret spots

Internal Maps

None

Exits to

This map has exits to the following maps:

Maps/