Emerald Valley Trade Route: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
m (→‎Harvestables: amended two locations)
Line 14: Line 14:
* [[File:Black Rose.png|25px]] [[Black Rose]] - [339,235]
* [[File:Black Rose.png|25px]] [[Black Rose]] - [339,235]
* [[File:Blue Berries.png|25px]] [[Blue Berries]] - [349,265], [189,297]
* [[File:Blue Berries.png|25px]] [[Blue Berries]] - [349,265], [189,297]
* [[File:Blue Lupine.png|25px]] [[Blue Lupine]] - [339,267], x2 [267,340]
* [[File:Blue Lupine.png|25px]] [[Blue Lupine]] - [339,267], x2 [267,340], [351,366] (in shrine)
* [[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] - [272,356], [171,243], '''x2 [341,226]''' 00:25
* [[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] - [272,356], [171,243], '''x2 [341,226]''' 00:25, [357,349] (in shrine)
* [[File:Chrysanthemum.png|25px]] [[Chrysanthemum]] - '''x2 [259,290]''', x2 [241,241], [355,235], [161,235], [288,82] 00:15
* [[File:Chrysanthemum.png|25px]] [[Chrysanthemum]] - '''x2 [259,290]''', x2 [241,241], [355,235], [161,235], [288,82] 00:15
* [[File:Daffodils.png|25px]] [[Daffodils]] - [359,225], [284,334]
* [[File:Daffodils.png|25px]] [[Daffodils]] - [359,225], [284,334]

Revision as of 02:01, 29 April 2012

Emerald Valley Trade Route

Map overview

NPCs and Stores

  • Crisan - Blacksmith south of Emerald Trade Town - [280,228]
  • Darman - General store in Emerald Trade Town - [331,241] (outside at egg stand)
  • Grigore Ureche - Book seller in Emerald Trade Town - [303,248] - sells Irilion ring and Tailoring books
  • Viorica - Storage in Emerald Trade Town - [311,288]
  • Vulca - Tavern in Emerald Trade Town - [294,276]

Harvestables

Bold = closest to storage; italics = unconfirmed

Specials

Bots

  • Citizen - [311,253] - LNX - By the Bookstore, near to storage.
  • ShootingShark (BoC guild bot) [265,293] - By the Outhouse
  • Zartob IRON [263,263] (Raz)
  • Zarumeon IRON [260,263] (Raz)

Creatures

Internal maps

Exits to

This map has exits to the following maps: