Hurquin Cave: Difference between revisions
Jump to navigation
Jump to search
m (→Harvestables) |
m (→Harvestables) |
||
Line 7: | Line 7: | ||
==== Harvestables ==== | ==== Harvestables ==== | ||
* [[Image:Blue Berries.png|25px]] [[Blue Berries]] | * [[Image:Blue Berries.png|25px]] [[Blue Berries]] - [163,167] | ||
* [[Image:Blue Quartz.png|25px]] [[Blue Quartz]] | * [[Image:Blue Quartz.png|25px]] [[Blue Quartz]] - [137,99] | ||
* [[Image:Cotton.png|25px]] [[Cotton]] | * [[Image:Cotton.png|25px]] [[Cotton]] - [131,89] | ||
* [[Image:Emerald.png|25px]] [[Emerald]] | * [[Image:Emerald.png|25px]] [[Emerald]] - [137,98] | ||
* [[Image:Henbane.png|25px]] [[Henbane]] | * [[Image:Henbane.png|25px]] [[Henbane]] - [164,153] | ||
* [[Image:Ogre Toes.png|25px]] [[Ogre Toes]] - [139,146] | * [[Image:Ogre Toes.png|25px]] [[Ogre Toes]] - [164,165], [139,146] | ||
* [[Image:Poison Ivy.png|25px]] [[Poison Ivy]] | * [[Image:Poison Ivy.png|25px]] [[Poison Ivy]] - [159,131] | ||
* [[Image:Quartz.png|25px]] [[Quartz]] | * [[Image:Quartz.png|25px]] [[Quartz]] - [137,101] | ||
* [[Image:Red Currents.png|25px]] [[Red Currents]] | * [[Image:Red Currents.png|25px]] [[Red Currents]] - [170,165] | ||
* [[Image:Toadstool.png|25px]] [[Toadstool]] - [140,146] | * [[Image:Toadstool.png|25px]] [[Toadstool]] - [140,146] | ||
* [[Image:Sulfur.png|25px]] [[Sulfur]] - [169,95] | * [[Image:Sulfur.png|25px]] [[Sulfur]] - [169,95] | ||
* [[Image:Tree Mushroom.png|25px]] [[Tree Mushroom]] - [138,147] | * [[Image:Tree Mushroom.png|25px]] [[Tree Mushroom]] - [171,164], [138,147] | ||
* [[Image:White Chanterelle.png|25px]] [[White Chanterelle]] | * [[Image:White Chanterelle.png|25px]] [[White Chanterelle]] - [163,164], [171,163] | ||
==== Specials ==== | ==== Specials ==== |
Revision as of 20:41, 26 September 2010
Hurquin Cave
Hurquin
Map overview
NPCs and Stores
Harvestables
- Blue Berries - [163,167]
- Blue Quartz - [137,99]
- Cotton - [131,89]
- Emerald - [137,98]
- Henbane - [164,153]
- Ogre Toes - [164,165], [139,146]
- Poison Ivy - [159,131]
- Quartz - [137,101]
- Red Currents - [170,165]
- Toadstool - [140,146]
- Sulfur - [169,95]
- Tree Mushroom - [171,164], [138,147]
- White Chanterelle - [163,164], [171,163]
Specials
Bots
Creatures
Secret spots
Internal Maps
- Hurquin Crypt [172,80]
- Carnelus's Chapel of Knowledge [169,62]
Exits to
|