Idaloran: Difference between revisions
Jump to navigation
Jump to search
m (→Harvestables) |
|||
Line 20: | Line 20: | ||
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [346, 342], [689, 221] | * [[Harvestables/Chrysanthemum|Chrysanthemum]] - [346, 342], [689, 221] | ||
* [[Harvestables/Daffodils|Daffodiles]] - [608,36] | * [[Harvestables/Daffodils|Daffodiles]] - [608,36] | ||
* [[Harvestables/Dandelions|Dandelions]] - [325, 302] | * [[Harvestables/Dandelions|Dandelions]] - [325, 302], [484, 391] | ||
* [[Harvestables/Fruit|Fruit]] - | * [[Harvestables/Fruit|Fruit]] - | ||
* [[Harvestables/Henbane|Henbane]] - | * [[Harvestables/Henbane|Henbane]] - | ||
* [[Harvestables/Impatiens|Impatiens]] - [689, 221] | * [[Harvestables/Impatiens|Impatiens]] - [689, 221] | ||
* [[Harvestables/Lilac|Lilac]] - [673, 45] | * [[Harvestables/Lilac|Lilac]] - [673, 45], [560, 174] | ||
* [[Harvestables/Mugwort|Mugwort]] - | * [[Harvestables/Mugwort|Mugwort]] - | ||
* [[Harvestables/Mullein|Mullein]] - [673, 203] | * [[Harvestables/Mullein|Mullein]] - [673, 203] | ||
* [[Harvestables/Ogre_Toes|Ogre Toes]] - | * [[Harvestables/Ogre_Toes|Ogre Toes]] - | ||
* [[Harvestables/Poison_Ivy|Poison Ivy]] - | * [[Harvestables/Poison_Ivy|Poison Ivy]] - [404, 164] | ||
* [[Harvestables/Poppies|Poppies]] - [315, 302] | * [[Harvestables/Poppies|Poppies]] - [315, 302] | ||
* [[Harvestables/Red_Currents|Red Currents]] - | * [[Harvestables/Red_Currents|Red Currents]] - | ||
* [[Harvestables/Red_Rose|Red Rose]] - [472, 92], [256, 208] | * [[Harvestables/Red_Rose|Red Rose]] - [472, 92], [256, 208], [238, 146], [427, 195] | ||
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [294, 417], [112, 44], [704, 180] | * [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [294, 417], [112, 44], [704, 180] | ||
* [[Harvestables/Red_Toadstool|Red Toadstool]] - [683, 286], [518, 70] | * [[Harvestables/Red_Toadstool|Red Toadstool]] - [683, 286], [518, 70] | ||
Line 39: | Line 39: | ||
* [[Harvestables/Tulips|Tulips]] - | * [[Harvestables/Tulips|Tulips]] - | ||
* [[Harvestables/Valerian|Valerian]] - | * [[Harvestables/Valerian|Valerian]] - | ||
* [[Harvestables/Vegetable|Vegetable]] - [590, 117], [608, 116] | * [[Harvestables/Vegetable|Vegetable]] - [590, 117], [608, 116], [584, 85] | ||
* [[Harvestables/Wheat|Wheat]] - [624, 143] | * [[Harvestables/Wheat|Wheat]] - [624, 143] | ||
* [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - | * [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - |
Revision as of 03:39, 4 March 2007
Idaloran
Back to the Map overview
Idaloran
Map overview
NPCs and Stores
- Termopan, Tavern NPC
- Samuel, Flower Store NPC
- Zantos, Magic Store NPC (Buys polished rubies for 20gc, polished sapphires for 22.1gc, polished diamonds for 25gc; Sells sanding paper, gemstone hammer & chisel, ring mold, medallion mold, skull and skelleton keys (150gc each), and matter conglomerate (1150gc)
Harvestables
- Black Nightshade -
- Blue Berries - [314, 574], [712, 65]
- Blue Lupine 2x at - [317, 322]; [712, 65]
- Blue Star Flower - [299, 373], [436, 159]
- Cactus -
- Chrysanthemum - [346, 342], [689, 221]
- Daffodiles - [608,36]
- Dandelions - [325, 302], [484, 391]
- Fruit -
- Henbane -
- Impatiens - [689, 221]
- Lilac - [673, 45], [560, 174]
- Mugwort -
- Mullein - [673, 203]
- Ogre Toes -
- Poison Ivy - [404, 164]
- Poppies - [315, 302]
- Red Currents -
- Red Rose - [472, 92], [256, 208], [238, 146], [427, 195]
- Red Snapdragons - [294, 417], [112, 44], [704, 180]
- Red Toadstool - [683, 286], [518, 70]
- Rue -
- Sunflower -
- Tiger Lilly -
- Tulips -
- Valerian -
- Vegetable - [590, 117], [608, 116], [584, 85]
- Wheat - [624, 143]
- White Asiatic Lilly -
- White Chanterelle -
- Wood Branches -
- Wormwood - [267, 398]
- Yellow Rose - [199, 400]
Specials
- Teleport SW [134, 86]
- Teleport NE [616, 444]
- Teleport SE [597, 41]
- Teleport N [285, 521]
- Climb the rope to the mines by "pointing" to it - [703, 232]
- To get back down, do the same. You may have to zoom in to click the rope very precizely.
Bots
- Freya
- C2_Trader
Creatures
Secret spots
Insert secret spots here
Internal Maps
- East entrance to cave - [702, 192]
- West entrance to cave - [256, 206]
Harvestables in cave:
Creatures in cave:
Specials in cave:
- several PK areas
Exits to
This map has exits to the following maps:
Boats -
Land
|